162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings
How do you find the B00308 Product Group 162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings specification? Manufacturers BEARING SUDAMERICANA,S.A. 3.15 Inch | 80 Milli Bore Online C0-Medium Internal Clearance Free check!
Brand Name: | Standard 5 |
Model Number: | 162.28.1700.891.21.1503 |
Bore: | 3.15 Inch | 80 Milli |
Internal Clearance: | C0-Medium |
Product Group: | B00308 |
Weight / LBS: | 6.409 |
Maximum Capacity / Filling Slot: | No |
Category: | Angular Contact Ball |
Width: | 2.047 Inch | 52 Mill |
Precision Class: | ABEC 1 | ISO P0 |
Product Details
Bore | 3.15 Inch | 80 Milli |
Internal Clearance | C0-Medium |
Product Group | B00308 |
Weight / LBS | 6.409 |
Maximum Capacity / Filling Slot | No |
Category | Angular Contact Ball |
Width | 2.047 Inch | 52 Mill |
Precision Class | ABEC 1 | ISO P0 |
Number of Bearings | 2 (1 Pair) |
Width (mm) | 26 |
Inch - Metric | Metric |
Noun | Bearing |
Keyword String | Angular Contact |
D | 140 mm |
Inventory | 0.0 |
a | 45 mm |
db min | 85,5 mm |
ra1 max. | 1 mm |
Da max. | 130 mm |