65BER10STSUELP3 NSK Super Precision Bearings | Static Load Rating (Cor):19,500; Outer Dia (D):21.0000; Outer Diameter (mm):21; Bearing number:HK1522; Weight (g):20.00; Size (mm):15x21x22; Bearing Type:Cage Retained Roller; Dynamic Load Rating (Cr):13,400; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Width (B):22.0000; Width (mm):22; Max Speed (Grease) (X1000 RPM):16,000; Shaft (Fw):15.000; Bore Diameter (mm):15; |
7016A5TRDULP3 NSK Super Precision Bearings | Weight / LBS:0.172; Keyword String:Ball Thrust; Cage Material:Steel; Bore 1:0.625 Inch | 15.875; Width (mm):15,875; Manufacturer Name:SCHAEFFLER GROUP; C0a:6400 lbf / Static lo; Bore 2:0.625 Inch | 15.875; d:5/8 inch; Product Group:B00308; m:0,078 kg / Weight; Long Description:5/8" Bore 1; 5/; Banded:No; Weight / Kilogram:0.08; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Other Features:Single Row | Deep Gr; |
7914A5TRQUMP3 NSK Super Precision Bearings | C:8,712 mm; Basic dynamic load rating (C):14,1 kN; Bore Diameter (mm):15,875; (Grease) Lubrication Speed:10000 r/min; Width (mm):10,998; Basic static load rating (C0):13,9 kN; B:10,998 mm; D:34,988 mm; Bearing number:L21549/11; Weight:0,05 Kg; d:15,875 mm; Outer Diameter (mm):34,988; Size (mm):15.875x34.988x10.998; a:3,3 mm; T:10,998 mm; |
7015CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):28 kN; Outer Diameter (mm):36,51; d:19.05 mm; Angle:9 °; dk:30,15 mm; Bearing number:GEFZ19S; B:19,05 mm; r1 min.:1,12 mm; C:15,06 mm; D:36,51 mm; Bore Diameter (mm):19.05; Weight:0,094 Kg; r min.:0,3 mm; Size (mm):19.05x36.51x19.05; Width (mm):19,05; |
7210CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):250 kN; B2:15 mm; D:180 mm; B1:10 mm; Weight:3,955 Kg; Width (mm):34; Fw:119 mm; B:34 mm; Size (mm):100x180x34; C:34 mm; d:100 mm; Bore Diameter (mm):100; Basic static load rating (C0):306 kN; Outer Diameter (mm):180; (Grease) Lubrication Speed:3500 r/min; Bearing number:NH220 E; |
70BNR10STSUELP3 NSK Super Precision Bearings | Ball Bearing Housing Series:206 Series; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; UPC:782475653928; Housing Type:Piloted Flange; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Flinger Material:Steel; Ball Material:Steel; |
7013CTRQUMP3 NSK Super Precision Bearings | d:80 mm; Bore Diameter (mm):80; (Grease) Lubrication Speed:2600 r/min; Size (mm):80x125x36; Basic dynamic load rating (C):168 kN; a:26 mm; T:36 mm; Bearing number:33016 A; D:125 mm; Width (mm):36; C:29,5 mm; B:36 mm; Outer Diameter (mm):125; Basic static load rating (C0):285 kN; Weight:1,65 Kg; |
7213A5TRSULP3 NSK Super Precision Bearings | D:1166 mm; Outer Diameter (mm):1166; Bearing number:ESU 2010 44; Bore Diameter (mm):1022; La:1140 mm; ni:48 mm; diZT:1024 mm; Li:1048 mm; na:48 mm; da:1092,5 mm; di:1022 mm; Di:1092,5 mm; d:1022 mm; Da:1166 mm; DaZT:1164 mm; |
7213A5TRDULP3 NSK Super Precision Bearings | C:41 mm; Da:166 mm; d:85 mm; Bearing number:21317VCSM; Width (mm):41; Size (mm):85x180x41; D:180 mm; Outer Diameter (mm):180; B:41 mm; da:107 mm; Bore Diameter (mm):85; R:3 mm; |
7010CTRDUMP3 NSK Super Precision Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Shaft Attachment (2):Eccentric Collar; Max Bearing Speed:5500 rpm; Ball Material:Steel; Grease Type:Unirex N2; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Flinger Type:Rubberized; End Cap Groove:Yes; d:1.3750 in; UPC:782475361472; Housing Coating:Powder Coat; |
7211CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):7,938; Size (mm):7.938x12.7x3.967; B:3,967 mm; C:3,967 mm; Outer Diameter (mm):12,7; d:7,938 mm; Basic dynamic load rating (C):0,42 kN; r min.:0,15 mm; D:12,7 mm; Width (mm):3,967; Bearing number:R1810; |
45BER19STSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):68,2625; B:68,26 mm; B1:85,73 mm; Weight:2,418 Kg; Bearing number:SM1211KT; L:6,4 mm; C:24 mm; D:125 mm; S:34,13 mm; d:68,2625 mm; B2:23,81 mm; F:86,92 mm; Size (mm):68.2625x125x68.26; Basic dynamic load rating (C):69,5 kN; Outer Diameter (mm):125; d1:96,84 mm; G:34,13 mm; Width (mm):68,26; |
7215CTRDUMP3 NSK Super Precision Bearings | Bearing number:NJ18/1000; B:100 mm; Weight:272 Kg; d:1000 mm; C:100 mm; D:1220 mm; Basic static load rating (C0):6550 kN; Basic dynamic load rating (C):2640 kN; (Grease) Lubrication Speed:400 r/min; Bore Diameter (mm):1000; Fw:1053 mm; Outer Diameter (mm):1220; Width (mm):100; Size (mm):1000x1220x100; |
7211A5TRDUDLP3 NSK Super Precision Bearings | Size (mm):150x225x56; C:56 mm; R:2 mm; da:169 mm; d:150 mm; B:56 mm; Bore Diameter (mm):150; Outer Diameter (mm):225; Da:211 mm; Width (mm):56; Bearing number:23030YM; D:225 mm; |
No. | Brand | E | R | f | m | S | T | n | G |
7013A5TRQUMP3 | NSK | - | - | - | - | - | 104.775 mm | - | - |
7211A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | - | 0,078 kg / Weight | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STSULP3 | NSK | - | - | - | - | - | 25,357 mm | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSULP3 | NSK | - | 1,5 mm | - | - | - | 14,381 mm | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUMP3 | NSK | - | - | - | - | 24,6 mm | - | - | - |
30BNR10STSULP3 | NSK | - | - | - | - | - | 15.083 mm | - | - |
45BER19STSULP3 | NSK | - | - | - | - | - | 23,812 mm | - | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 NSK Super Precision Bearings Video