7213CTRDUDMP3 NSK Super Precision Bearings | C:12,7 mm; Bore Diameter (mm):12,7; Basic dynamic load rating (C):9,7 kN; Outer Diameter (mm):17,462; Bearing number:S88; Width (mm):12,7; Fw:12,7 mm; Weight:0,009 Kg; Basic static load rating (C0):16,3 kN; Size (mm):12.7x17.462x12.7; D:17,462 mm; |
7215CTRSULP3 NSK Super Precision Bearings | Size (mm):17x47x19; D:47 mm; C:19 mm; (Grease) Lubrication Speed:13000 r/min; Outer Diameter (mm):47; Bearing number:2303; Basic static load rating (C0):3,55 kN; d:17 mm; Basic dynamic load rating (C):14,6 kN; Weight:0,172 Kg; B:19 mm; Width (mm):19; Bore Diameter (mm):17; |
50BNR10STSULP3 NSK Super Precision Bearings | D:63 mm; Width (mm):17; d:38 mm; Bearing number:NP952605/JL69310P; R:3,3 mm; Bore Diameter (mm):38; Outer Diameter (mm):63; T:17 mm; B:17 mm; C:13,5 mm; Size (mm):38x63x17; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:2 800 r/min; Bore Diameter (mm):85; B:26 mm; C:26 mm; Size (mm):85x115x26; ra max.:1 mm; Bearing number:NK95/26R+IR85×95×2; Basic static load rating (C0):137 kN; Weight:0,644 Kg; r min.:1 mm; Width (mm):26; Basic dynamic load rating (C):74,5 kN; F:95 mm; Outer Diameter (mm):115; Da max.:110 mm; s:1,5 mm; da min.:90 mm; D:115 mm; d:85 mm; |
7016A5TRDUDLP3 NSK Super Precision Bearings | Ship Weight:4.398 LB; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Bearing Series:209 Series; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Shaft Attachment (2):Grip Tight; Max Bearing Speed:3600 rpm; Housing Material:Cast Iron; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; |
65BER10STV1VSUELP3 NSK Super Precision Bearings | Calculation factor - f2A:1; Calculation factor f2A:1; D1:36.39 mm; Basic static load rating C0:2.7 kN; Preload class A - GA:45 N; Preload class B - GB:140 N; Attainable speed for oil-air lubrication:68000 r/min; Bore Diameter (mm):42; dn:31.8 mm; Calculation factor f:1.06; Basic static load rating - C0:2.7 kN; Calculation factor - Y2:1.41; Calculation factor - f2B:1.04; r1,2 min.:0.3 mm; Mass bearing:0.04 kg; |
7212CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):420; Calculation factor (e):0,36; Outer Diameter (mm):760; Calculation factor (Y0):1,82; Size (mm):420x760x272; (Grease) Lubrication Speed:380 r/min; (Oil) Lubrication Speed:490 r/min; Basic static load rating (C0):12 000 kN; Calculation factor (Y1):1,86; Width (mm):272; Weight:544 Kg; ra max.:6 mm; D:760 mm; Bearing number:23284B; Da max.:724 mm; C:272 mm; Basic dynamic load rating (C):6 550 kN; |
110BER10STDULP4 NSK Super Precision Bearings | Weight:0,44 Kg; T1:8,725 mm; C2:3,962 mm; C:19,05 mm; Factor (G1):23,6; Basic dynamic load rating (C90):20,1; B:25,357 mm; D:69,85 mm; Factor (K):2,14; Size (mm):33.338x69.85x25.357; Calculation factor (e):0,27; Bore Diameter (mm):33,338; Factor (G2):9,6; R:3,6 mm; D1:73,711 mm; Outer Diameter (mm):69,85; db:45 mm; Basic dynamic load rating (C1):77,5 kN; Basic dynamic load rating (Ca90):9,41; Bearing number:2585/2523B; |
7013A5TRSUV1VLP3 NSK Super Precision Bearings | d:17 mm; Width (mm):18; Bore Diameter (mm):17; Weight:0,052 Kg; r min.:0,3 mm; D:30 mm; C:18 mm; Fw:22 mm; Outer Diameter (mm):30; B:18 mm; Bearing number:NA5903; Size (mm):17x30x18; Basic static load rating (C0):21,9 kN; Basic dynamic load rating (C):15,2 kN; |
7911CTRDUMP3 NSK Super Precision Bearings | B:64 mm; Width (mm):64; Da:206 mm; C:64 mm; D:230 mm; d:130 mm; R:2,5 mm; Bearing number:22226YM; Outer Diameter (mm):230; Bore Diameter (mm):130; da:152 mm; Size (mm):130x230x64; |
7210CTRSULP3 NSK Super Precision Bearings | Internal Clearance:C0-Medium; r1,2 - min.:0.1 mm; Basic static load rating - C0:0.18 kN; Category:Single Row Ball Bear; UNSPSC:31171504; d:4 mm; Noun:Bearing; Bore Diameter (mm):9; B:4 mm; Da - max.:8.4 mm; Fatigue load limit Pu:0.005 kN; d1:5.2 mm; Cage Material:Steel; Enclosure:2 Metal Shields; da min.:4.6 mm; Manufacturer Name:SKF; |
65BER10STV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):26; B:60,8 mm; Size (mm):26x139x60.8; Bearing number:PHU2157; d:26 mm; Width (mm):60,8; Outer Diameter (mm):139; D:139 mm; |
7215CTRSUMP3 NSK Super Precision Bearings | Weight:1,6 Kg; (Grease) Lubrication Speed:5900 r/min; B:31,75 mm; d:57,15 mm; D:127 mm; Outer Diameter (mm):127; C:31,75 mm; Basic static load rating (C0):51,5 kN; Bore Diameter (mm):57,15; Bearing number:MJ2.1/4-NR; Size (mm):57.15x127x31.75; Width (mm):31,75; Basic dynamic load rating (C):85 kN; |
7013A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):110; D:160 mm; da:118 mm; Da:144 mm; Weight:1,56 Kg; Width (mm):20; B:20 mm; Basic dynamic load rating (C):33,5 kN; Size (mm):110x160x20; r min.:1 mm; Outer Diameter (mm):160; Bearing number:CRBC 11020 UU; d:110 mm; |
No. | Brand | E | R | f | m | S | T | n | G |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | - | 0,078 kg / Weight | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDUMP3 | NSK | - | - | - | - | - | 19,75 mm | - | - |
100BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7910A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDULP3 | NSK | - | - | 2,77 mm | - | - | - | - | - |
65BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 NSK Super Precision Bearings Video