7014A5TRDULP3 NSK Super Precision Bearings | Ball Material:Steel; Shaft Attachment (2):Grip Tight; d:75.0000 in; Retainer Material:Nylon; Flinger Material:Steel; Ball Bearing Housing Series:215 Series; UPC:782475889822; Manufacturing Plant Location:Crossville, TN - DC; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Series:215 Series; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; |
7013CSN24TRDULP3 NSK Super Precision Bearings | Width (mm):13; m:0,161 kg / Weight; Cr:24700 N / Dynamic lo; D:85 mm; Bore Diameter (mm):60; ra1 max:0,6 mm; α:15 ° / Angle; Bearing number:HCB71912-C-T-P4S; da:65 mm / Tolerance: h; a:16 mm; Size (mm):60x85x13; Da:80,5 mm / Tolerance:; Outer Diameter (mm):85; r1 min:1 mm; C0r:11200 N / Static loa; ra max:0,6 mm; B:13 mm; d:60 mm; nG Fett:22000 1/min / Limiti; nG Ol:34000 1/min / Limiti; |
7214CTYNSULP4 NSK Super Precision Bearings | Calculation factor (e):0.26; Width (mm):53; Weight:6.94 Kg; Outer Diameter (mm):200; Size (mm):110x200x53; Bearing number:2222K; r min.:2.1 mm; Da max.:189 mm; (Grease) Lubrication Speed:2800 r/min; d:110 mm; ra max.:2 mm; Basic static load rating (C0):48.9 kN; Calculation factor (Y1):2.41; da min.:121 mm; Calculation factor (Y0):2.53; C:53 mm; Bore Diameter (mm):110; (Oil) Lubrication Speed:3400 r/min; |
7914A5TRSUMP3 NSK Super Precision Bearings | S:24,6 mm; d:47,625 mm; Bearing number:G1114KRRB; Outer Diameter (mm):90; Size (mm):47.625x90x49.21; Bore Diameter (mm):47,625; d1:69,9 mm; B:49,21 mm; O:77,7 mm; Width (mm):49,21; Basic dynamic load rating (C):39,2 kN; P:27,51 mm; D:90 mm; L:4,8 mm; Weight:1,034 Kg; C:23 mm; B2:18,3 mm; B1:4,7 mm; F1:62,7 mm; |
50BNR19STSULP3 NSK Super Precision Bearings | T:1,375 inch; Ca:107000 N / Dynamic l; Bore Diameter (mm):111,125; D:161,92 mm; Size (mm):111.125x161.92x34.93; d:111,125 mm; D1:4,406 inch; C0a:310000 N / Static lo; Outer Diameter (mm):161,92; Bearing number:4449; m:2,54 kg / Weight; Width (mm):34,93; |
7011CTRDUDLP3 NSK Super Precision Bearings | Weight:0,092 Kg; Bore Diameter (mm):44,45; Fw:44,45 mm; Width (mm):19,05; D:53,975 mm; Size (mm):44.45x53.975x19.05; C:19,05 mm; Bearing number:M-28121; C2:3 mm; Outer Diameter (mm):53,975; Basic dynamic load rating (C):37,5 kN; |
7912A5TRSULP3 NSK Super Precision Bearings | r2 min.:1 mm; r3 min.:0,6 mm; Width (mm):49; r4 min.:0,6 mm; D1:12 mm; Bearing number:52308; Basic dynamic load rating (C):61 kN; Outer Diameter (mm):78; Bore Diameter (mm):30; Size (mm):30x78x49; r1 min.:1 mm; Basic static load rating (C0):112 kN; B:42 mm; Weight:1,01 Kg; D:78 mm; H:49 mm; d:30 mm; |
7013CTRSUMP3 NSK Super Precision Bearings | D:150 mm; Bore Diameter (mm):85; Width (mm):30,5; Outer Diameter (mm):150; Bearing number:30217F; d:85 mm; Size (mm):85x150x30.5; |
7015CTRDUMP3 NSK Super Precision Bearings | Basic static load rating - C0:53 kN; maximum rpm:11000 RPM; Outer Diameter (mm):40; Weight / Kilogram:0.383; Da max.:72.8 mm; d:40 mm; r1,2 - min.:1.1 mm; number of rows:1; Internal Clearance:C0-Medium; Width (mm):18; outside diameter:80 mm; Da - max.:72.8 mm; Width:0.709 Inch | 18 Mill; D1:67.4 mm; Snap Ring:No; Profile:Complete with Outer; Precision Class:RBEC 1 | ISO P0; Outside Diameter:3.15 Inch | 80 Milli; |
50BER19STSULP3 NSK Super Precision Bearings | Fatigue load limit - Pu:27 kN; Bore Diameter (mm):920; Limiting speed:1000 r/min; Calculation factor kr:0.025; Calculation factor f0:16.2; d1:725 mm; Calculation factor - f0:16; ra max.:6 mm; D:920 mm; D1:825 mm; Calculation factor - kr:0.025; Outer Diameter (mm):630; r0:3 mm; Fatigue load limit Pu:27 kN; Mass bearing:275 kg; h:32 mm; d1 ≈:722.7 mm; Da - max.:892 mm; r1,2 min.:7.5 mm; B:128 mm; |
7913A5TRSUV1VLP3 NSK Super Precision Bearings | Outer Diameter (mm):85; C:23 mm; d:45 mm; Da max.:78.5 mm; Size (mm):45x85x23; Weight:0.533 Kg; Calculation factor (e):0.30; D:85 mm; Calculation factor (Y0):2.19; Basic static load rating (C0):8.15 kN; Bearing number:2209K; da min.:51.5 mm; Width (mm):23; (Grease) Lubrication Speed:7000 r/min; B:23 mm; Basic dynamic load rating (C):23.3 kN; (Oil) Lubrication Speed:8500 r/min; Calculation factor (Y1):2.09; |
7212A5TRSUMP3 NSK Super Precision Bearings | D:170 mm; Basic dynamic load rating (C):320 kN; r4 min.:2,1 mm; r2 min.:2,1 mm; Size (mm):95x170x43; Outer Diameter (mm):170; C:43 mm; Bore Diameter (mm):95; d:95 mm; r1 min.:2,1 mm; Weight:3,8 Kg; Basic static load rating (C0):373 kN; Width (mm):43; B:43 mm; r3 min.:2,1 mm; F:112,5 mm; Bearing number:NUP2219-E-M6; |
60TAC120BSUC10PN7B NSK Super Precision Bearings | Size (mm):140x190x50; Outer Diameter (mm):190; Bore Diameter (mm):140; d:140 mm; D:190 mm; Width (mm):50; C:50 mm; B:50 mm; Bearing number:NN4928KC1NAP4; |
7011A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):50.8x82.55x44.7; Da max.:75,7 mm; C:44,45 mm; Basic dynamic load rating (C):141 kN; Basic static load rating (C0):306 kN; Bearing number:GBRI 325228; Bore Diameter (mm):50,8; Fw:63,5 mm; da max:61 mm; B:44,7 mm; Width (mm):44,7; ra max.:1,5 mm; d:50,8 mm; da min.:58 mm; Outer Diameter (mm):82,55; D:82,55 mm; Weight:1,03 Kg; |
No. | Brand | E | R | f | m | S | T | n | G |
7211CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | 2,5 mm | - | - | - | 74 mm | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | 3,5 mm | - | - | - | 53,975 mm | - | - |
7914A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | - | - | - | 21 mm | - | - |
7910CTRSULP3 | NSK | - | - | - | 12,1 kg / Weight | - | - | - | - |
7911CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | - | 0,078 kg / Weight | - | - | - | - |
7012A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 NSK Super Precision Bearings Video