7212A5TRDULP3 NSK Super Precision Bearings | r1,2 min.:0.3 mm; Fatigue load limit Pu:0.048 kN; ra - max.:0.3 mm; Size (mm):24x15x7; Da - max.:22.5 mm; Outer Diameter (mm):15; Mass bearing:0.0088 kg; Basic dynamic load rating - C:1.6 kN; Basic static load rating C0:1.08 kN; Bearing number:W 63802; Limiting speed:38000 r/min; r1,2 - min.:0.3 mm; ra max.:0.3 mm; D:24 mm; Calculation factor f0:13.8; B:7 mm; da min.:16.5 mm; d2 ≈:16.8 mm; Reference speed:60000 r/min; |
7010CSN24TRDULP3 NSK Super Precision Bearings | Size (mm):20x47x14; B:14 mm; Bearing number:20204; Outer Diameter (mm):47; d:20 mm; D:47 mm; C:14 mm; Bore Diameter (mm):20; Width (mm):14; |
7915CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):7; Bf:0,5 mm; Bearing number:F683; r min.:0,15 mm; Width (mm):2; Basic dynamic load rating (C):0,24 kN; Df:8,1 mm; B:2 mm; D:7 mm; Size (mm):3x7x2; d:3 mm; Bore Diameter (mm):3; C:2 mm; |
7014CSN24TRDULP3 NSK Super Precision Bearings | Bearing number:BL 205; r min.:1 mm; B:15 mm; da max:32 mm; Outer Diameter (mm):52; C:15 mm; da min.:30 mm; Basic dynamic load rating (C):14,4 kN; Size (mm):25x52x15; D:52 mm; (Grease) Lubrication Speed:12 000 r/min; Basic static load rating (C0):10,5 kN; Da max.:47 mm; Bore Diameter (mm):25; Weight:0,133 Kg; ra max.:1 mm; d:25 mm; Width (mm):15; |
7014A5TRSULP3 NSK Super Precision Bearings | Bearing number:NNU4984K; Width (mm):140; d:420 mm; B:140 mm; Outer Diameter (mm):560; Basic static load rating (C0):4500 kN; Basic dynamic load rating (C):1740 kN; Size (mm):420x560x140; Bore Diameter (mm):420; Weight:87.7 Kg; D:560 mm; C:140 mm; (Grease) Lubrication Speed:900 r/min; |
7011CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):345 kN; Basic static load rating (C0):485 kN; Calculation factor (e):0.81; r1 min.:1 mm; C:57 mm; D:150 mm; Bearing number:70KDE13; Calculation factor (Y0):0.81; Outer Diameter (mm):150; Weight:5.74 Kg; Width (mm):57; d:70 mm; Size (mm):70x150x57; B1:83 mm; r min.:3 mm; Bore Diameter (mm):70; Calculation factor (Y1):0.83; |
7210A5TRDULP3 NSK Super Precision Bearings | Size (mm):35x72x23; (Grease) Lubrication Speed:8 500 r/min; ra max.:1 mm; da min.:41,5 mm; Max operating temperature, Tmax:120 °C; Width (mm):23; Radial clearance class:CN; r min.:1,1 mm; Calculation factor (e):0,37; (Oil) Lubrication Speed:10 000 r/min; Nlim (grease):8,500 rpm; Calculation factor (Y1):1,7; B:23 mm; d:35 mm; e:0.37; Basic static load rating (C0):6,6 kN; Y0:1.8; ra max:1 mm; Da max.:65,5 mm; |
7911CTRSULP3 NSK Super Precision Bearings | Width (mm):5; Bf:1 mm; r min.:0,3 mm; Bearing number:F634ZZ; Df:18 mm; Basic dynamic load rating (C):1,03 kN; Bore Diameter (mm):4; D:16 mm; B:5 mm; C:5 mm; d:4 mm; Size (mm):4x16x5; Outer Diameter (mm):16; |
7011CTRDUMP3 NSK Super Precision Bearings | B:10 mm; Bore Diameter (mm):35; d:35 mm; C:10 mm; Weight:0,08 Kg; Basic dynamic load rating (C):9,56 kN; Outer Diameter (mm):55; Bearing number:61907 ZZ; Size (mm):35x55x10; Width (mm):10; (Grease) Lubrication Speed:12000 r/min; D:55 mm; Basic static load rating (C0):6,2 kN; |
7914A5TRQUMP3 NSK Super Precision Bearings | C:8,712 mm; Basic dynamic load rating (C):14,1 kN; Bore Diameter (mm):15,875; (Grease) Lubrication Speed:10000 r/min; Width (mm):10,998; Basic static load rating (C0):13,9 kN; B:10,998 mm; D:34,988 mm; Bearing number:L21549/11; Weight:0,05 Kg; d:15,875 mm; Outer Diameter (mm):34,988; Size (mm):15.875x34.988x10.998; a:3,3 mm; T:10,998 mm; |
7215A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):1 190 kN; r min.:5 mm; (Grease) Lubrication Speed:1 400 r/min; Size (mm):220x460x88; B:88 mm; Outer Diameter (mm):460; D:460 mm; Fw:284 mm; Weight:73,4 Kg; Basic static load rating (C0):1 570 kN; C:88 mm; Bearing number:NU344; r1 min.:5 mm; Width (mm):88; d:220 mm; Bore Diameter (mm):220; |
7914A5TRDUDMP3 NSK Super Precision Bearings | Precision:A1; Width (B):22.0000; Standard Clearance:C0; Bearing Type:Sealed; Material:52100 Chrome steel (; Outer Dia (D):110.0000; Ball Dia (Dw):15.8750; Max. Shaft Shoulder Dia. Inner (Ui):74.5; Min. Housing Shoulder Dia., Outer (Uo):102.000; Size (mm):60x110x22; Max Speed (Oil) (X1000 RPM):7; Weight (g):762.00; Static Load Rating (Cor):36,200; Radius (min) (rs):1.500; Dynamic Load Rating (Cr):52,400; |
7211CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):90; Angle (α):25 °; d:90 mm; C:13 mm; Size (mm):90x115x13; Width (mm):13; Bearing number:71818 A; B1:13 mm; D:115 mm; Outer Diameter (mm):115; |
7914A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):57,531; D:96,838 mm; Basic static load rating (C0):96,5 kN; Size (mm):57.531x96.838x21; T:21 mm; C:15,875 mm; (Grease) Lubrication Speed:3700 r/min; Width (mm):21; d:57,531 mm; Outer Diameter (mm):96,838; Basic dynamic load rating (C):78 kN; Bearing number:388A/382A; Weight:0,575 Kg; B:21,946 mm; |
No. | Brand | E | R | f | m | S | T | n | G |
60TAC120BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
110BER10STDULP4 | NSK | - | 3,6 mm | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRQUMP3 | NSK | - | - | - | - | 24,6 mm | - | - | - |
7010A5TRSUMP3 | NSK | - | - | - | - | 21,4 mm | - | - | - |
7211CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | 3,5 mm | - | - | - | 53,975 mm | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | 1,9 kg / Weight | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | 74,613 mm | - | - |
7012A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSUELP3 NSK Super Precision Bearings Video