65BNR10XTV1VSUELP3 NSK Super Precision Bearings | Size (mm):139.7x165.1x12.7; Mass(kg):0.481; C:12,7 mm; r:1,5 mm; Weight:0,481 Kg; D:165,1 mm; r(min):1.5; Bore Diameter (mm):139,7; B:12,7 mm; Bearing No.:KDX055; Cr:15.2; Width (mm):12,7; Basic dynamic load rating (C):15,2 kN; Bearing number:KDX055; C0r:19.4; d:139,7 mm; Outer Diameter (mm):165,1; |
7011CSN24TRDULP3 NSK Super Precision Bearings | Inside Ring Outside Diameter:169 mm; Da (max):236 mm; dc (min):171 mm; Enclosure:Open; Configuration:Single Row; ra (max):2.5 mm; Dynamic Load Rating:570,000 N; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:2,600 rpm; d:140 mm; B:68 mm; D:250 mm; Static Load Rating:835,000 N; r1:3 mm; dd (min):182 mm; Radial Clearance:0.100 to 0.145 mm; Limiting Speed - Grease:2,200 rpm; db (max):166 mm; Bore Type:Cylindrical Bore; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | r2 min.:0,3 mm; Width (mm):7; (Grease) Lubrication Speed:20 000 r/min; a:11,2 mm; D1:60 mm; Bore Diameter (mm):50; Bearing number:SEA50 7CE1; r3 min.:0,15 mm; Basic dynamic load rating (C):7,41 kN; ra max.:0,3 mm; rb max.:0,15 mm; Outer Diameter (mm):65; d1:55,1 mm; r4 min.:0,15 mm; (Oil) Lubrication Speed:30 000 r/min; Db max:64,2 mm; Da max.:63 mm; D:65 mm; Basic static load rating (C0):7,8 kN; d:50 mm; |
7210CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):250 kN; B2:15 mm; D:180 mm; B1:10 mm; Weight:3,955 Kg; Width (mm):34; Fw:119 mm; B:34 mm; Size (mm):100x180x34; C:34 mm; d:100 mm; Bore Diameter (mm):100; Basic static load rating (C0):306 kN; Outer Diameter (mm):180; (Grease) Lubrication Speed:3500 r/min; Bearing number:NH220 E; |
7013A5SN24TRDUDLP3 NSK Super Precision Bearings | r min.:0,6 mm; d:70 mm; da:75 mm; Size (mm):70x100x13; B:13 mm; Weight:0,38 Kg; Bore Diameter (mm):70; Bearing number:CRB 7013 UU; Da:91 mm; Outer Diameter (mm):100; Width (mm):13; Basic dynamic load rating (C):17 kN; D:100 mm; |
7016A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):12; B:4 mm; C:4 mm; Bearing number:MR126-2RS; D:12 mm; Size (mm):6x12x4; Bore Diameter (mm):6; r min.:0,15 mm; d:6 mm; Width (mm):4; |
7914A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):20 kN; Width (mm):12; Bearing number:TLA 3512 Z; Weight:0,027 Kg; Fw:35 mm; C:12 mm; Bore Diameter (mm):35; Size (mm):35x42x12; Outer Diameter (mm):42; Basic dynamic load rating (C):11,6 kN; D:42 mm; |
7911A5TRSUMP3 NSK Super Precision Bearings | Width (mm):45; Calculation factor (e):0,44; B:45 mm; a:43 mm; Da max.:190 mm; T:45 mm; Bore Diameter (mm):130; ra max.:2 mm; db min:140 mm; Calculation factor (Y):1,4; Bearing number:32026AX; Db min.:192 mm; (Oil) Lubrication Speed:2 300 r/min; r1 min.:2,5 mm; Basic static load rating (C0):567 kN; (Grease) Lubrication Speed:1 800 r/min; Outer Diameter (mm):200; Size (mm):130x200x45; D:200 mm; r2 min.:2 mm; |
7915CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):7; Bf:0,5 mm; Bearing number:F683; r min.:0,15 mm; Width (mm):2; Basic dynamic load rating (C):0,24 kN; Df:8,1 mm; B:2 mm; D:7 mm; Size (mm):3x7x2; d:3 mm; Bore Diameter (mm):3; C:2 mm; |
7915CTRDUMP3 NSK Super Precision Bearings | J:143,5 mm; Mounting Method:Eccentric Collar; Inventory:0.0; Mounting Bolts:14 Millimeter; Weight:1,42 Kg; Inch - Metric:Metric; d:40 mm; Seals:Double Lip Contact; Number of Mounting Holes:2; Housing Style:2 Bolt Flange Block; Manufacturer Name:SCHAEFFLER GROUP; L:105 mm; Manufacturer Item Number:PCFT40; B1:43,8 mm; A:28,8 mm; A2:18,3 mm; Bore:1.575 Inch | 40 Mill; Bearing number:PCFT40; Basic dynamic load rating (C):32,5 kN; |
7011A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):100; Bearing number:385/383A; Bore Diameter (mm):55; D:100 mm; B:21,946 mm; R:2,3 mm; d:55 mm; C:17,826 mm; Size (mm):55x100x21; Width (mm):21; r:2 mm; T:21 mm; |
7914A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):57,531; D:96,838 mm; Basic static load rating (C0):96,5 kN; Size (mm):57.531x96.838x21; T:21 mm; C:15,875 mm; (Grease) Lubrication Speed:3700 r/min; Width (mm):21; d:57,531 mm; Outer Diameter (mm):96,838; Basic dynamic load rating (C):78 kN; Bearing number:388A/382A; Weight:0,575 Kg; B:21,946 mm; |
7913CTRSUMP3 NSK Super Precision Bearings | C:46,000 mm; Bore Diameter (mm):220,000; Bearing number:SC4405; D:319,500 mm; Width (mm):46,000; Outer Diameter (mm):319,500; d:220,000 mm; B:46,000 mm; Size (mm):220x319.500x46; |
65BER10HTSULP3 NSK Super Precision Bearings | Bearing number:24781/24721; B:23,02 mm; d:41,275 mm; Outer Diameter (mm):76,2; R:0,8 mm; C:20,638 mm; Width (mm):25,4; Bore Diameter (mm):41,275; D:76,2 mm; Size (mm):41.275x76.2x25.4; T:25,4 mm; r:2,3 mm; |
No. | Brand | E | R | f | m | S | T | n | G |
7016A5TRDULP3 | NSK | - | - | - | 0,078 kg / Weight | - | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | 1,9 kg / Weight | - | - | - | - |
7014CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5SN24TRSUELP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | 112,712 mm | - | - |
7212CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRQUMP3 | NSK | - | - | - | - | 24,6 mm | - | - | - |
7011A5TRDUMP3 | NSK | - | - | - | - | - | 29,37 mm | - | - |
7910CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRDUMP3 | NSK | - | - | - | - | - | 85,725 mm | - | - |
7015CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSULP3 NSK Super Precision Bearings Video