JY10511Q Timken Tapered Roller Bearing Assembly | Seal Type:Triple Lip; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Housing Series:115 SERIES (115 C); Split Housing:SPLIT; UPC:782475698998; Ship Weight:20.29 LB; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; d:1.9375 in; Housing Type:2 Bolt Pillow Block; Bearing Series:115 Series; Base to Center Hight Numeric:2.8800 in; |
K107061R Timken Tapered Roller Bearing Assembly | Prod_Type3:CRB_SR_NUP; Macha rpm:5600; TSR rpm:4300; C:335; C_conv:335000; LangID:1; GRS rpm:3200; yobi:NUP2220ET7; mass:4.87; D_a max:169; ra:2; hidYobi:NUP2220ET7; B_:46; Z_:17; da:111; SDM_:141; r1:2.1; dc min:122; D_:180; db max:116; |
HH249910ES Timken Tapered Roller Bearing Assembly | Manufacturing Plant Location:Rogersville, TN; UPC:782475114511; Max Bearing Speed:7500 rpm; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Bearing Series:205 Series; Bearing Insert Material:Steel; Retainer Material:Nylon; Ball Bearing Housing Series:205 Series; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; d:1.0000 in; Bearing Duty:Normal Duty; |
JY15516Q Timken Tapered Roller Bearing Assembly | Retainer Material:Polymer; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; Grease Type:DuPont Krytox GPL 20; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Housing Coating:Powder Coat; d:1.4375 in; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Ship Weight:3.41 LB; |
H415610ES Timken Tapered Roller Bearing Assembly | Seal Type:Single Lip; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Bearing Series:211 Series; Ship Weight:9.28 LB; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; End Cap Groove:No; Housing Material:Cast Iron; Bearing Duty:Intermediate Duty; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; |
Y2S11317 Timken Tapered Roller Bearing Assembly | Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Max Bearing Speed:6000 rpm; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Bearing Insert Material:Nickel-Coated Steel; Bearing Series:206 Series; Housing Type:Flange Bracket; Housing Coating:No Coating; End Cap Groove:Yes; Ship Weight:1.32 LB; |
JXH5506A Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bear; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Ring Size:Standard; UPC:782476185329; Ship Weight:14.61 LB; Flinger Type:Rubberized; Bearing Insert Material:Steel; d:55.0000 in; Grease Type:Unirex N2; Manufacturing Plant Location:Crossville, TN - DC; |
Y6S672 Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Ship Weight:15.43 LB; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Seal Type:Single Lip; Max Bearing Speed:3000 rpm; UPC:782475907618; End Cap Groove:Yes; Flinger Type:Standard; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; Grease Type:Unirex N2; |
K107577R Timken Tapered Roller Bearing Assembly | Self Aligning:Self Centering; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; UPC:782475418299; Bearing Insert Material:Steel; Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Flinger Type:Rubberized; End Cap Groove:Yes; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Max Bearing Speed:6500 rpm; d:1.0625 in; Bearing Inner Ring Material:Steel; |
K106398R Timken Tapered Roller Bearing Assembly | mass:2.3; ALP21:25; D_:165; r1:0.6; SRI:7.43; db:127; SRE:7.43; GRS rpm:3800; LangID:1; B_:22; d:120; 2B_:44; rb:1; D_a:158; DE_:156.886; m0:0.572; KBRG:7224; SRIX:0.065; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DF; |
Y1S60714 Timken Tapered Roller Bearing Assembly | SDM_:126; hidTable:ecat_NSCLDR; Fw:107; KBRG:4162; DE_:145; Oil rpm:4300; TSR rpm:4800; dc min:109; DI_:107; yobi:NUP2218ET7; db max:104; r1:2; d:90; D_:160; hidYobi:NUP2218ET7; SBRG:22; C:242; mass:3.26; B_:40; D_a max:151; |
JYH12508TSR Timken Tapered Roller Bearing Assembly | yobi:7309AWDF; DA_:17.462; Oil rpm:5300; C0:87; ALP21:30; LangID:1; SBRG:3; GRS rpm:4000; Z_:12; m0:0.698; DI_:54.93; SREX:0.065; SDM_:72.494; KBRG:7221; B_:25; r:1.5; 2B_:50; ALPHA_:30; r1:1; d:45; |
LM710910ES Timken Tapered Roller Bearing Assembly | Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Ship Weight:140 LB; d:3.4375 in; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; UPC:782475037063; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Piston Ring; |
Y2S90744 Timken Tapered Roller Bearing Assembly | Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Max Bearing Speed:5000 rpm; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Retainer Material:Nylon; Ship Weight:4.75 LB; d:1.4375 in; Bearing Duty:Medium Duty; |
No. | Brand | B | H | F | E | b | D | S | a |
K80686 | Timken | - | - | - | - | - | - | - | - |
M515610ES | Timken | - | - | - | - | - | - | - | - |
H307749XR | Timken | - | - | - | - | - | - | - | - |
H913810EA | Timken | - | - | - | - | - | - | - | - |
K426891R | Timken | - | - | - | - | - | - | - | - |
LM714110ES | Timken | - | - | - | - | - | - | - | - |
Y2S17535 | Timken | - | 110 mm | - | - | - | 270 mm | - | - |
M719149XS | Timken | - | - | - | - | - | - | - | - |
H936310EA | Timken | - | - | - | - | - | - | - | - |
H307710ES | Timken | - | - | - | - | - | - | - | - |
M716610EB | Timken | - | - | - | - | - | - | - | - |
Y1S922 | Timken | - | - | - | - | - | - | - | - |
HM522610ES | Timken | - | - | - | - | - | - | - | - |
HM926710EE | Timken | - | - | - | - | - | - | - | - |
LM48548XE | Timken | - | - | - | - | - | - | - | - |
JY32064Q | Timken | - | - | - | - | - | - | - | - |
X1S15125 | Timken | - | - | - | - | - | - | - | - |
JY24050Q | Timken | - | - | - | - | - | - | - | - |
M822010ES | Timken | - | - | - | - | - | - | - | - |
HM534110EB | Timken | - | - | - | - | - | - | - | - |
JY14016Q | Timken | - | - | - | - | - | - | - | - |
HM926710EE | Timken | - | - | - | - | - | - | - | - |
H852810EB | Timken | - | - | - | - | - | - | - | - |
XC914SD | Timken | - | - | - | - | - | - | - | - |
M716649XS | Timken | - | - | - | - | - | - | - | - |
JY23028Q | Timken | - | - | - | - | - | - | - | - |
HM911210EC | Timken | - | - | - | - | - | - | - | - |
Y3S80425 | Timken | - | - | - | - | - | - | - | - |
Y1S67322 | Timken | - | - | - | - | - | - | - | - |
H217249XS Timken Tapered Roller Bearing Assembly Video