71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):100,012; d:100,012 mm; B:36,116 mm; D:157,162 mm; Size (mm):100.012x157.162x36.5; Basic static load rating (C0):305 kN; C:26,195 mm; T:36,512 mm; Bearing number:52393/52618; Weight:2,55 Kg; Outer Diameter (mm):157,162; Basic dynamic load rating (C):188 kN; Width (mm):36,512; (Grease) Lubrication Speed:2200 r/min; |
71913ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):50,000; d:50,000 mm; Width (mm):23,000; C:23,000 mm; Outer Diameter (mm):90,000; Bearing number:NJ2210EG15; Size (mm):50x90x23; B:23,000 mm; D:90,000 mm; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:9,14 Kg; r1 min.:3.5 mm; (Grease) Lubrication Speed:1200 r/min; Basic static load rating (C0):760000 kN; Bore Diameter (mm):149.225; a:15.7 mm; Size (mm):149.225x236.538x57.1; r2 min.:3.3 mm; d:149.225 mm; (Oil) Lubrication Speed:1700 r/min; D:236.538 mm; Outer Diameter (mm):236.538; Width (mm):57.150; T:57.150 mm; Bearing number:HM231149/HM231110; Basic dynamic load rating (C):475000 kN; Calculation factor (Y0):1.04; |
7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Product Group:M06110; N1:18 mm; Diameter - dm:92.5 mm; Basic static load rating - C0:216 kN; Basic dynamic load rating C:193 kN; A:80 mm; B:71 mm; H2:30 mm; J6:254 mm; ba - max.:65 mm; N:24 mm; da:65 mm; Outer Diameter (mm):80; J:230 mm; S:2.5 mm; P180°:210 kN; Basic Designation bearing:22213 E; Pa:20 kN; P0°:290 kN; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing number:4076; Designation SX:CX328; Designation SNR:R140.76; Designation FAG:713667600; Designation SKF:VKBA 3434; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:32060X; C:74 mm; Outer Diameter (mm):460; Bore Diameter (mm):300; Size (mm):300x460x100; D:460 mm; T:100 mm; Width (mm):100; d:300 mm; B:100 mm; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:82,6 mm; Bore Diameter (mm):79,375; A1:20 mm; N:19 mm; d:79,375 mm; L:180 mm; Basic dynamic load rating (C):72,7 kN; Basic static load rating (C0):53 kN; J:233 mm; A2:34 mm; Bearing number:UCFL216-50E; S:33,3 mm; Weight:7,8 Kg; A0:83,3 mm; H:290 mm; A:58 mm; |
7212CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):180; r2 min.:4 mm; Outer Diameter (mm):320; a:131 mm; Weight:18 Kg; Angle (α):40 °; C:52 mm; Basic dynamic load rating (C):253 kN; r1 min.:4 mm; Basic static load rating (C0):320 kN; r3 min.:1,5 mm; Bearing number:7236-B-MP; r4 min.:1,5 mm; d:180 mm; Width (mm):52; D:320 mm; Size (mm):180x320x52; B:52 mm; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):26000 kN; Bearing number:GEC440TXA-2RS; ra max.:1,5 mm; dk:520 mm; Da max.:568 mm; d:440 mm; C:185 mm; Outer Diameter (mm):600; Da min:514 mm; Angle:3 °; r1 min.:1,5 mm; da max:472 mm; B:218 mm; Weight:195 Kg; Width (mm):218; Size (mm):440x600x218; rb max.:4 mm; Bore Diameter (mm):440; da min.:461 mm; r2 min.:4 mm; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:180,000 mm; B:33,000 mm; Width (mm):33,000; Bearing number:SF3618; C:33,000 mm; Size (mm):180x259.500x33; D:259,500 mm; Outer Diameter (mm):259,500; Bore Diameter (mm):180,000; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | nG:6300 1/min / Limitin; B:22 mm; Outer Diameter (mm):125; Cur:2340 N / Fatigue lim; Width (mm):22; d1:93,7 mm; ra max:1 mm; nB:6100 1/min / Referen; m:0,893 kg / Weight; D2:113,7 mm; rmin:1,1 mm; D:125 mm; Cr:51000 N / Dynamic lo; Size (mm):80x125x22; d:80 mm; Bore Diameter (mm):80; da min:86 mm; C0r:40000 N / Static loa; Da max:119 mm; Bearing number:6016-2Z; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:62 mm; Weight:0,27 Kg; Basic dynamic load rating (C):29,4 kN; B:23,8 mm; C:23,8 mm; (Grease) Lubrication Speed:9500 r/min; d:30 mm; Bore Diameter (mm):30; Width (mm):23,8; Bearing number:3206-ZZ; Size (mm):30x62x23.8; a:36 mm; Outer Diameter (mm):62; Basic static load rating (C0):19,99 kN; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:65,000 mm; Size (mm):380x520x65; Outer Diameter (mm):520,000; Width (mm):65,000; Bearing number:NU1976; Bore Diameter (mm):380,000; B:65,000 mm; d:380,000 mm; D:520,000 mm; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:62,000 mm; Size (mm):35x62x25.500; d:35,000 mm; Outer Diameter (mm):62,000; Bore Diameter (mm):35,000; B:25,500 mm; Bearing number:DF07A52LAX4-BLRABCS3; Width (mm):25,500; C:25,500 mm; |
No. | Brand | i | V | E | I | 1 | K | b | O |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video