71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:42 mm; Bore Diameter (mm):42; B:40 mm; Outer Diameter (mm):82; Width (mm):40; r2 min.:5 mm; r1 min.:5 mm; Bearing number:ZA-42KWD10U42CA-01LB; Size (mm):42x82x40; Weight:0,92 Kg; D:82 mm; C:40 mm; b:20 mm; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):540; Width (mm):82; d:360 mm; D:540 mm; Bore Diameter (mm):360; C:82 mm; Bearing number:QJ1072; B1:82 mm; Size (mm):360x540x82; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da max:269,8 mm; m:11,5 kg / Weight; Y2:5,09; nB:1670 1/min / Referen; nG:2800 1/min / Limitin; ds:6,3 mm; Size (mm):200x280x60; B:60 mm; Bore Diameter (mm):200; Cur:71000 N; D:280 mm; ra max:2,1 mm; ns:12,2 mm; C0r:1080000 N / Static l; rmin:2,1 mm; Y1:3,42; e:0,2; da min:210,2 mm; Cr:550000 N / Dynamic l; d:200 mm; |
7010CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):69,0 kN; Basic static load rating (C0):127 kN; Outer Diameter (mm):60,325; Fw:50,8 mm; Ew:60,325 mm; Bore Diameter (mm):50,8; Weight:0,1 Kg; Bc:31,75 mm; Bearing number:WJ-323820; (Grease) Lubrication Speed:5600 r/min; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | L:166 mm; Bore Diameter (mm):35; Thread (G):M6x1; D1:48 mm; Basic dynamic load rating (C):25,7 kN; Bearing number:USPLE207; A:44,5 mm; H2:91,5 mm; H1:16 mm; Weight:1,5 Kg; A1:30,5 mm; N1:21,5 mm; N:14 mm; B1:32 mm; H:46,2 mm; s:8,5 mm; d:35 mm; J:129 mm; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:74 mm; Outer Diameter (mm):74; Width (mm):40; Bearing number:F16040; d:40 mm; Size (mm):40x74x40; B:40 mm; Bore Diameter (mm):40; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:K81102TN; D:28 mm; Size (mm):15x28x16; T:16 mm; Outer Diameter (mm):28; d:15 mm; Width (mm):16; Bore Diameter (mm):15; Dw:3,5 mm; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da min:59 mm; ra max:2 mm; e:0.43; Size (mm):50x110x40; D1:92.9 mm; Nref:7,400 rpm; B:40,000 mm; Y1:1.47; Outer Diameter (mm):110,000; Max operating temperature, Tmax:120 °C; Y2:2.27; d1:65.8 mm; Precision class:P0; Bearing number:2310KG15; Nlim:8,500 rpm; C:40,000 mm; Characteristic cage frequency, FTF:0.39 Hz; Characteristic outer ring frequency, BPF0:4.72 Hz; Characteristic inner ring frequency, BPFI:7.28 Hz; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):21,433; r:1,5 mm; R:1,5 mm; Outer Diameter (mm):152,4; Bearing number:L623149/L623110; D:152,4 mm; B:21,432 mm; C:16,67 mm; Size (mm):114.3x152.4x21.433; T:21,433 mm; d:114,3 mm; Bore Diameter (mm):114,3; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:200 mm; D:280 mm; Bore Diameter (mm):200; Size (mm):200x280x96; Bearing number:562940/GNP4; T:96 mm; Width (mm):96; Outer Diameter (mm):280; |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130 mm; Bearing number:130RUB32; Width (mm):80; D:230 mm; Bore Diameter (mm):130; B:80 mm; Basic dynamic load rating (C):490 kN; Size (mm):130x230x80; r min.:3 mm; Outer Diameter (mm):230; C:80 mm; |
7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):26.162x63.1x23.812; (Grease) Lubrication Speed:6500 r/min; D:63,1 mm; B:25,433 mm; Basic dynamic load rating (C):71 kN; Width (mm):23,812; a:9,4 mm; Outer Diameter (mm):63,1; Weight:0,38 Kg; Bearing number:2682/2630; C:19,05 mm; Basic static load rating (C0):81,7 kN; Bore Diameter (mm):26,162; d:26,162 mm; T:23,812 mm; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:70 mm; f2:0,6 mm; Outer Diameter (mm):75; Bore Diameter (mm):70; Bearing number:TUP1 70.70; f1:1,2 mm; L:70 mm; D:75 mm; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:4 mm; (Oil) Lubrication Speed:1200 r/min; Calculation factor (Y0):1,9; Width (mm):120; Bearing number:22334CAKE4; Da max.:342 mm; Da min:304 mm; ra max.:3 mm; Outer Diameter (mm):360; B:120 mm; Calculation factor (Y2):2,9; Basic static load rating (C0):2110 kN; D:360 mm; d:170 mm; Calculation factor (e):0,35; Size (mm):170x360x120; C:120 mm; da min.:188 mm; Weight:57,9 Kg; Basic dynamic load rating (C):1580 kN; |
No. | Brand | i | V | E | I | 1 | K | b | O |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | 21 mm | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | 3 mm | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM040100-2RS | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | 10,4 mm | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video