7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:07079/07204; B:14,26 mm; D:51,994 mm; T:15,011 mm; Outer Diameter (mm):51,994; Width (mm):15,011; C:12,7 mm; d:20 mm; r:1,3 mm; Size (mm):20x51.994x15.011; Bore Diameter (mm):20; R:1,5 mm; |
7212CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):160x290x80; D:290,000 mm; Outer Diameter (mm):290,000; Bearing number:22232EAKW33; H:80,000 mm; Bore Diameter (mm):160,000; d:160,000 mm; Width (mm):80,000; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Internal Special Features:No; ra - max.:1.5 mm; Weight / LBS:2.9; Bearing number:6020-Z; outer ring width:24 mm; bore diameter:100 mm; Enclosure:1 Metal Shield; outside diameter:150 mm; Manufacturer Item Number:6020 Z; D:150 mm; Product Group:B00308; precision rating:ABEC 1 (ISO Cla; da max.:115.9 mm; d:100 mm; D2 ≈:138.3 mm; Outer Diameter (mm):100; Snap Ring:No; Size (mm):150x100x24; Noun:Bearing; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | C:23,000 mm; Bore Diameter (mm):40,000; Bearing number:6308NRZ; Outer Diameter (mm):90,000; D:90,000 mm; Width (mm):23,000; d:40,000 mm; Size (mm):40x90x23; B:23,000 mm; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):40; Width (mm):32; D:40 mm; Bore Diameter (mm):28; Fw:28 mm; Db:28,6 mm; Basic dynamic load rating (C):34,4 kN; C:32 mm; Da max.:38 mm; r min.:0,3 mm; Size (mm):28x40x32; Basic static load rating (C0):53 kN; Weight:0,125 Kg; db:33,4 mm; Bearing number:RNAFW 284032; |
BSA212CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Size (mm):670x1090x412; Outer Diameter (mm):1090; Bearing number:241/670W33; Bore Diameter (mm):670; D:1090 mm; B:412 mm; Width (mm):412; C:412 mm; d:670 mm; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:7,4 Kg; r min.:1 mm; Outer Diameter (mm):160; d:100 mm; U:150 mm; B:88 mm; Size (mm):100x160x88; D:160 mm; Bore Diameter (mm):100; Bearing number:100FSF160; Basic dynamic load rating (C):640 kN; r1 min.:1 mm; d1:121 mm; Width (mm):88; Angle:6 °; C:75 mm; |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da - max.:22.5 mm; r1,2 min.:0.3 mm; d:15 mm; Mass bearing:0.0098 kg; Basic static load rating C0:1.08 kN; B:7 mm; Size (mm):24x15x7; Width (mm):7; Calculation factor kr:0.02; da min.:16.5 mm; d2 ≈:16.8 mm; Basic static load rating - C0:1.1 kN; D2 ≈:22.15 mm; Bearing number:W 63802-2RZ; Outer Diameter (mm):15; Fatigue load limit Pu:0.048 kN; ra - max.:0.3 mm; ra max.:0.3 mm; Basic dynamic load rating C:1.65 kN; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):16; h:4,4 mm; d:16 mm; D:28 mm; PCD:38 mm; H:6 mm; Basic dynamic load rating (C):1,23 kN; Outer Diameter (mm):28; d2:8 mm; L:70 mm; Tolerance perpendicularity (C):15; D1:48 mm; Weight:0,187 Kg; d1:4,5 mm; Bearing number:LMF16LUU; |
7013ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor - e:0.33; Da max.:502 mm; UNSPSC:31171510; Internal Clearance:C0-Medium; Calculation factor - Y1:2; Width:7.087 Inch | 180 Mil; Calculation factor Y0:2; Calculation factor e:0.33; fillet radius:4 mm; finish/coating:Uncoated; Fatigue load limit Pu:475 kN; D:520 mm; Calculation factor Y1:2; Reference speed:750 r/min; static load capacity:6200 kN; Outer Diameter (mm):340; Keyword String:Spherical; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:70 mm; D2:110 mm; Da max.:110 mm; rb max.:1 mm; D:150 mm; Bore Diameter (mm):70; d3:150 mm; Basic dynamic load rating (C):252 kN; Outer Diameter (mm):150; Size (mm):70x150x125; Width (mm):125; R:112 mm; Basic static load rating (C0):555 kN; T2:74,5 mm; A1:28,5 mm; D3:155 mm; B:24 mm; T:125 mm; Bearing number:54414U; ra max.:2 mm; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bc:18 mm; (Oil) Lubrication Speed:10000 r/min; Housing(min.):59.010; Basic dynamic load rating (C):47.8 kN; Bore Diameter (mm):45; Basic static load rating (C0):58.9 kN; Outer Diameter (mm):59; Fw:45 mm; Cr:47.8; Housing(max.):59.029; Grease lub.:6600; P/S:S; (Grease) Lubrication Speed:6600 r/min; C0r:58.9; Shaft(max.):45.000; Shaft(min.):44.989; Oil lub.:10000; Weight:0.107 Kg; Bearing number:K45X59X18H; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):102 kN; Basic static load rating (C0):106 kN; Bearing number:21308 K+AH308; Weight:0,84 Kg; B:23 mm; Bore Diameter (mm):35; Size (mm):35x90x23; Outer Diameter (mm):90; C:23 mm; (Grease) Lubrication Speed:7267,5 r/min; Width (mm):23; d:35 mm; K:3 mm; D:90 mm; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:44,45 mm; C:19,05 mm; Outer Diameter (mm):83,058; B:25,4 mm; r:3,3 mm; Bore Diameter (mm):44,45; R:0,5 mm; Size (mm):44.45x83.058x23.812; Width (mm):23,812; D:83,058 mm; Bearing number:25581/25521; T:23,812 mm; |
No. | Brand | i | V | E | I | 1 | K | b | O |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | 3,1 mm | - |
71913CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | 0,7 mm | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video