7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):50x110x27; Outer Diameter (mm):110; Width (mm):27; Bearing number:6310-2RS; D:110 mm; d:50 mm; Bore Diameter (mm):50; B:27 mm; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):165; d:460 mm; Size (mm):460x830x165; Outer Diameter (mm):830; Weight:425,9 Kg; Basic dynamic load rating (C):4180 kN; (Grease) Lubrication Speed:750 r/min; Basic static load rating (C0):6800 kN; B:165 mm; Bore Diameter (mm):460; D:830 mm; Bearing number:NJ1292; Fw:554 mm; C:165 mm; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:44,45 mm; C:19,05 mm; Outer Diameter (mm):83,058; B:25,4 mm; r:3,3 mm; Bore Diameter (mm):44,45; R:0,5 mm; Size (mm):44.45x83.058x23.812; Width (mm):23,812; D:83,058 mm; Bearing number:25581/25521; T:23,812 mm; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:32060X; C:74 mm; Outer Diameter (mm):460; Bore Diameter (mm):300; Size (mm):300x460x100; D:460 mm; T:100 mm; Width (mm):100; d:300 mm; B:100 mm; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):100,012; d:100,012 mm; B:36,116 mm; D:157,162 mm; Size (mm):100.012x157.162x36.5; Basic static load rating (C0):305 kN; C:26,195 mm; T:36,512 mm; Bearing number:52393/52618; Weight:2,55 Kg; Outer Diameter (mm):157,162; Basic dynamic load rating (C):188 kN; Width (mm):36,512; (Grease) Lubrication Speed:2200 r/min; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturer Name:NTN; D:440 mm; Size (mm):240x440x122; Weight:82,6 Kg; Bore Diameter (mm):240; A:142 mm; Basic dynamic load rating (C):2 400 kN; Minimum Buy Quantity:N/A; Inventory:0.0; r min.:6 mm; d:240 mm; ra max.:5 mm; D1:326 mm; Width (mm):122; C:59 mm; B1:43 mm; T:122 mm; da min.:330 mm; Basic static load rating (C0):8 700 kN; Outer Diameter (mm):440; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):24; Basic dynamic load rating (C):66,5 kN; r min.:1,5 mm; Size (mm):140x190x24; d:140 mm; Weight:1,67 Kg; B:24 mm; Bore Diameter (mm):140; C:24 mm; D:190 mm; Bearing number:6928-2RZ; Outer Diameter (mm):190; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A1:40 mm; H3:10 mm; K4:4 mm; Bearing number:KTNO 16 C-PP-AS; H5:7,5 mm; H:35 mm; H2:22 mm; A5:26,5 mm; H8:21 mm; C3:26 mm; K5:10 mm; Thread (K2):M6; H7:13 mm; Bore Diameter (mm):16; Angle (?):68 °; A6:9 mm; K3:5,3 mm; C:78 mm; d:16 mm; D:26 mm; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):21,433; r:1,5 mm; R:1,5 mm; Outer Diameter (mm):152,4; Bearing number:L623149/L623110; D:152,4 mm; B:21,432 mm; C:16,67 mm; Size (mm):114.3x152.4x21.433; T:21,433 mm; d:114,3 mm; Bore Diameter (mm):114,3; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):69,987; (Grease) Lubrication Speed:2200 r/min; Bearing number:H916642/10; Basic static load rating (C0):431 kN; Width (mm):54,77; B:53,183 mm; a:2 mm; C:36,512 mm; Outer Diameter (mm):176,212; Size (mm):69.987x176.212x54.77; T:54,77 mm; Basic dynamic load rating (C):339 kN; d:69,987 mm; Weight:6,47 Kg; D:176,212 mm; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Spherical Diameter (dk or Dk):10.000; Outer Width (Bo):4.0000; Material:52100 Chrome steel,; Mis-alignment Angle (a deg.):13; Inner Width (Bi):6.0000; Dynamic Load Rating (Cr):3,400; Bearing number:GE6E; Bore Dia (d):6.0000; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.300; Weight (g):4.00; Bore Diameter (mm):6; Static Load Rating (Cor):17,000; Bearing Type:plain; Max. housing corner radius, or 45 deg. chamfer (ch):0.300; |
7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Recommended tightening torque for set screw:5.5 Nm; L:264 mm; Basic dynamic load rating (C):12,8 kN; L1:225 mm; Designation of housing:SP203-205/47-; Bore Diameter (mm):17; S:12.7 mm; s1:15.5 mm; B:31 mm; A5:18.3 mm; SW:3 mm; H1:41 mm; C:12.8 kN; T min.:-20 °C; G:R1/8"; C0:6.65 kN; Bearing number:UCSP203; Thread (G):R1/8"; d:17 mm; H2:41 mm; |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:45 mm; Size (mm):45x85x19; Outer Diameter (mm):85; B:19 mm; Weight:0,46 Kg; Width (mm):19; Bore Diameter (mm):45; Bearing number:K6209-2RS; D:85 mm; Basic dynamic load rating (C):24,36 kN; C:19 mm; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:K81102TN; D:28 mm; Size (mm):15x28x16; T:16 mm; Outer Diameter (mm):28; d:15 mm; Width (mm):16; Bore Diameter (mm):15; Dw:3,5 mm; |
No. | Brand | i | V | E | I | 1 | K | b | O |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | 185 mm | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD50100CGA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSA210CGB | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | 170 mm | - | - | - | - | - |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video