7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Mounted Units &; Bearing number:UCTX10; Minimum Buy Quantity:N/A; L:171 mm; N1:25 mm; B:55,6 mm; N:35 mm; A1:22 mm; Basic dynamic load rating (C):43,4 kN; H1:130 mm; H:146 mm; N2:64 mm; Inventory:2.0; Product Group:M06110; Basic static load rating (C0):29,4 kN; Weight:4,4 Kg; A2:42 mm; L2:19 mm; L3:95 mm; Bore Diameter (mm):50; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):100x160x41; Bore Diameter (mm):100; d:100 mm; Outer Diameter (mm):160; Width (mm):41; D:160 mm; Bearing number:JHM720249/JHM720210; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):30; d:17 mm; Fw:22 mm; B:13 mm; Bearing number:NAO17x30x13; Width (mm):13; D:30 mm; Ew:26 mm; C:13 mm; Bore Diameter (mm):17; Size (mm):17x30x13; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | R:6,3 mm; da:290 mm; Calculation factor (e):0,31; Size (mm):260.35x488.95x120.65; Bore Diameter (mm):260,35; d:260,35 mm; Factor (G2):171,9; Basic dynamic load rating (Ca90):287; r:6,3 mm; Bearing number:EE295102/295193; db:299 mm; Outer Diameter (mm):488,95; Db:444 mm; a -:31 mm; Basic static load rating (C0):3310 kN; Basic dynamic load rating (C90):537; Factor (G1):2247,3; D:488,95 mm; B:120,65 mm; |
NN3008KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | da min.:288 mm; Weight:180 Kg; C:165 mm; Outer Diameter (mm):540; Calculation factor (Y2):3,2; Bore Diameter (mm):260; d:260 mm; (Grease) Lubrication Speed:630 r/min; Bearing number:22352CAE4; Da min:462 mm; r min.:6 mm; D:540 mm; Size (mm):260x540x165; Calculation factor (Y0):2,1; Da max.:512 mm; Calculation factor (e):0,32; (Oil) Lubrication Speed:800 r/min; ra max.:5 mm; Basic static load rating (C0):4600 kN; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):260; r min.:3 mm; Nlim (oil):2,800 rpm; E:226 mm; r1 min.:3 mm; Radial clearance class:CN; Width (mm):86; J:168,5 mm; d:120 mm; ra max:2.5 mm; rs min:3 mm; Bearing number:NJ2324; Bore Diameter (mm):120; Fatigue limit load, Cu:92.5 kN; Product Group:B04144; Mass (without HJ ring):22.6 kg; dc min:171 mm; Dynamic load, C:710 kN; d1:168.5 mm; Size (mm):120x260x86; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Tolerance perpendicularity (C):15; d2:9,5 mm; Bearing number:LMHP20UU; W:38 mm; Bore Diameter (mm):20; d1:5,5 mm; Basic dynamic load rating (C):0,86 kN; ℓ:8 Tolerance h14; H:8 mm; Outer Diameter (mm):32; h:5,4 mm; D1:54 mm; d:20 mm; F:24 mm; L:42 mm; D:32 mm; Weight:0,18 Kg; A:36 mm; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):10600 kN; ra max.:5 mm; (Grease) Lubrication Speed:350 r/min; Basic dynamic load rating (C):5850 kN; D:720 mm; Bore Diameter (mm):400; B:256 mm; Bearing number:23280RHAK; Calculation factor (Y1):1,92; Calculation factor (Y0):1,88; Outer Diameter (mm):720; da min.:428 mm; r min.:6 mm; Width (mm):256; d:400 mm; Weight:427 Kg; Da max.:692 mm; Calculation factor (e):0,35; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:18,000 mm; Outer Diameter (mm):52,000; C:18,000 mm; Bearing number:NFV2205; D:52,000 mm; Width (mm):18,000; d:25,000 mm; Bore Diameter (mm):25,000; Size (mm):25x52x18; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:115 mm; Size (mm):82x140x115; D:140 mm; Bore Diameter (mm):82; d:82 mm; C:115 mm; Outer Diameter (mm):140; Width (mm):115; Bearing number:VKBA5419; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:65,000 mm; Size (mm):380x520x65; Outer Diameter (mm):520,000; Width (mm):65,000; Bearing number:NU1976; Bore Diameter (mm):380,000; B:65,000 mm; d:380,000 mm; D:520,000 mm; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:375 mm; Weight:1100 Kg; Basic dynamic load rating (C):9702 kN; (Grease) Lubrication Speed:567 r/min; Size (mm):600x980x375; Bore Diameter (mm):600; Width (mm):375; Basic static load rating (C0):20776 kN; Outer Diameter (mm):980; D:980 mm; Bearing number:NNU 41/600 M/W33; d:600 mm; C:375 mm; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da max.:22 mm; da min.:14 mm; C:6 mm; Width (mm):6; D:24 mm; Basic dynamic load rating (C):2,7 kN; ra max.:0.3 mm; d:12 mm; Product Group:B00308; Bearing number:6901-2NSE; Minimum Buy Quantity:N/A; Outer Diameter (mm):24; B:6 mm; Size (mm):12x24x6; Manufacturer Name:NACHI; Category:Ball Bearings; Bore Diameter (mm):12; Basic static load rating (C0):1,32 kN; Inventory:0.0; Weight / Kilogram:0.01; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Expansion Type:Non-Expansion; Housing Series:115 SERIES (112 - 20; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Bearing Insert Material:Steel; Bearing Series:115 Series; UPC:782475698011; Bearing Bore Shape:Tapered; d:1.9375 in; Split Housing:NO; Ship Weight:11.29 LB; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Seal Type:Triple Lip; Housing Type:Wide Slot Take-Up; |
No. | Brand | i | V | E | I | 1 | K | b | O |
BTW40CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | 26 mm | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | 519 mm | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video