71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating C0:28.5 kN; r1,2 min.:1.1 mm; Category:Angular Contact Ball; r1,2 - min.:1.1 mm; Basic dynamic load rating C:38 kN; Manufacturer Item Number:7209 BECBP; Weight / LBS:0.917; D1 ≈:70.15 mm; Da max.:78 mm; da min.:52 mm; Flush Ground:Yes; Manufacturer Name:SKF; overall width:19 mm; Calculation factor Y0:0.26; Long Description:45MM Bore; 85MM Outs; Calculation factor - Y0:0.26; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):80; Basic dynamic load rating (C):47,5 kN; Width (mm):22; C:22 mm; Size (mm):80x125x22; Weight:0,85 Kg; Basic static load rating (C0):40 kN; d:80 mm; D:125 mm; Outer Diameter (mm):125; Bearing number:6016; B:22 mm; (Grease) Lubrication Speed:5300 r/min; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):16; h:4,4 mm; d:16 mm; D:28 mm; PCD:38 mm; H:6 mm; Basic dynamic load rating (C):1,23 kN; Outer Diameter (mm):28; d2:8 mm; L:70 mm; Tolerance perpendicularity (C):15; D1:48 mm; Weight:0,187 Kg; d1:4,5 mm; Bearing number:LMF16LUU; |
N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Y:1,37; Da max:446 mm; m:35,5 kg / Weight; Width (mm):76; nB:690 1/min / Referenc; Bore Diameter (mm):340; Y0:0,75; Size (mm):340x460x76; D:460 mm; rb max:3 mm; db min:354 mm; da max:361 mm; Cb min:19 mm; Cr:1080000 N; e:0,44; C:57 mm; B:76 mm; Da min:421 mm; Outer Diameter (mm):460; Ca min:12 mm; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic static load rating (C0):17,8 kN; H2:83 mm; L2:15 mm; Bore Diameter (mm):35; d:35 mm; L1:88 mm; N:29 mm; Weight:2,7 Kg; A2:36 mm; L:144 mm; S:19 mm; N1:19 mm; L3:83 mm; A1:17,5 mm; B:49,2 mm; H:114 mm; Bearing number:UCTX07E; A:49 mm; N2:49 mm; Basic dynamic load rating (C):29,1 kN; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Mounted Units &; Bearing number:UCTX10; Minimum Buy Quantity:N/A; L:171 mm; N1:25 mm; B:55,6 mm; N:35 mm; A1:22 mm; Basic dynamic load rating (C):43,4 kN; H1:130 mm; H:146 mm; N2:64 mm; Inventory:2.0; Product Group:M06110; Basic static load rating (C0):29,4 kN; Weight:4,4 Kg; A2:42 mm; L2:19 mm; L3:95 mm; Bore Diameter (mm):50; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:25.000 mm; Outer Diameter (mm):50.005; T:13.495 mm; D:50.005 mm; Size (mm):25x50.005x13.495; Basic dynamic load rating (C):26000 kN; a:2.9 mm; Weight:0,131 Kg; Bearing number:07097/07196; B:14.260 mm; r2 min.:1.0 mm; C:9.525 mm; (Oil) Lubrication Speed:10000 r/min; Width (mm):13.495; Bore Diameter (mm):25.000; Calculation factor (Y0):0.82; r1 min.:1.5 mm; Basic static load rating (C0):27700 kN; (Grease) Lubrication Speed:7500 r/min; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):380; C:63 mm; Basic dynamic load rating (C):3540 kN; D:600 mm; Bearing No.:29376R; d:380 mm; Da(max):525; Bearing number:29376R; B:44 mm; B1:127 mm; Da max.:525 mm; A:216 mm; Outer Diameter (mm):600; (Refer.)Mass(kg):141; T:132 mm; Size (mm):380x600x132; D1:477 mm; r min.:6 mm; Weight:141 Kg; da min.:480 mm; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):48; Weight:0,0655 Kg; Bearing number:TA 3820 Z; C:20 mm; Bore Diameter (mm):38; Fw:38 mm; Size (mm):38x48x20; Width (mm):20; Basic static load rating (C0):45,6 kN; Basic dynamic load rating (C):27,7 kN; D:48 mm; |
71811CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:36 mm; Bearing number:110TAD20; D:170 mm; Angle (α):60 °; Size (mm):110x170x72; Weight:5.35 Kg; r min.:2 mm; d1:150 mm; r1 min.:1 mm; ra1 max.:1 mm; Outer Diameter (mm):170; Width (mm):72; da min.:132 mm; Basic dynamic load rating (C):81,5 kN; Basic static load rating (C0):236 kN; ra max.:2 mm; Da max.:161 mm; T:72 mm; (Grease) Lubrication Speed:2500 r/min; Bore Diameter (mm):110; |
71912CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:50,8 mm; Bearing number:GBR 567232 U; Width (mm):50,8; ra max.:1,5 mm; Basic dynamic load rating (C):175 kN; Outer Diameter (mm):114,3; Size (mm):88.9x114.3x50.8; Weight:1,24 Kg; Basic static load rating (C0):371 kN; Da max.:106,3 mm; D:114,3 mm; Fw:88,9 mm; Bore Diameter (mm):88,9; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:7314BDF; ra max.:2 mm; d:70 mm; 2B:70 mm; db min:77 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):186 kN; r1 min.:1,1 mm; a:63,5 mm; (Grease) Lubrication Speed:3 500 r/min; B:35 mm; Size (mm):70x150x35; Basic static load rating (C0):172 kN; ra1 max.:1 mm; Width (mm):35; D:150 mm; Weight:5,22 Kg; r min.:2,1 mm; Outer Diameter (mm):150; Da max.:138 mm; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C1:6,5 mm; Bearing number:HB65 /S 7CE3; (Oil) Lubrication Speed:26 000 r/min; Fatigue load limit (Pu):380; Width (mm):13; (Grease) Lubrication Speed:17 000 r/min; D1:83,4 mm; Db max:85,4 mm; r1 min.:1 mm; Basic static load rating (C0):9 kN; ra max.:1 mm; C:13 mm; B:13 mm; rb max.:0,3 mm; d:65 mm; b:2 mm; r2 min.:1 mm; Bore Diameter (mm):65; Basic dynamic load rating (C):9,95 kN; r3 min.:0,3 mm; |
7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:25,3 Kg; Basic dynamic load rating (C):896 kN; Basic static load rating (C0):1890 kN; (Grease) Lubrication Speed:670 r/min; Width (mm):71,438; d:237,33 mm; B:71,438 mm; D:358,775 mm; C:53,975 mm; Size (mm):237.33x358.775x71.43; Bore Diameter (mm):237,33; Outer Diameter (mm):358,775; Bearing number:M249736/10; a:6,9 mm; T:71,438 mm; |
No. | Brand | i | V | E | I | 1 | K | b | O |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | 433,4 mm | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | 290 mm | - | - | - | 100 mm | - |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video