7009CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):35; Bearing number:3007-2RS; Width (mm):20; d:35 mm; a:27,8 mm; Size (mm):35x62x20; D:62 mm; C:20 mm; B1:20 mm; Outer Diameter (mm):62; |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):140; Width (mm):24; B:24 mm; d:90 mm; D:140 mm; C:24 mm; Basic static load rating (C0):65,5 kN; Bearing number:7018AC; r1 min.:1 mm; Angle (α):25 °; Bore Diameter (mm):90; a:14,8 mm; Weight:1,26 Kg; r min.:1,5 mm; Basic dynamic load rating (C):68 kN; (Grease) Lubrication Speed:8800 r/min; Size (mm):90x140x24; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:K81102TN; D:28 mm; Size (mm):15x28x16; T:16 mm; Outer Diameter (mm):28; d:15 mm; Width (mm):16; Bore Diameter (mm):15; Dw:3,5 mm; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:9,4 Kg; (Grease) Lubrication Speed:2448 r/min; Bore Diameter (mm):150; d:150 mm; B:45 mm; Basic static load rating (C0):162,7 kN; C:45 mm; Bearing number:6230; D:270 mm; Outer Diameter (mm):270; Width (mm):45; Basic dynamic load rating (C):170,6 kN; Size (mm):150x270x45; |
7012CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B1:19 mm; Inventory:0.0; Basic dynamic load rating (C):870 kN; Outer Diameter (mm):360; Category:Roller Bearings; C:30 mm; Bearing number:29252; D1:302 mm; d1:350 mm; Bore Diameter (mm):260; Weight:18,6 Kg; Width (mm):60; A:139 mm; ra max.:2 mm; da min.:305 mm; T:60 mm; Weight / Kilogram:19; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Size (mm):260x360x60; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturer Name:NTN; D:440 mm; Size (mm):240x440x122; Weight:82,6 Kg; Bore Diameter (mm):240; A:142 mm; Basic dynamic load rating (C):2 400 kN; Minimum Buy Quantity:N/A; Inventory:0.0; r min.:6 mm; d:240 mm; ra max.:5 mm; D1:326 mm; Width (mm):122; C:59 mm; B1:43 mm; T:122 mm; da min.:330 mm; Basic static load rating (C0):8 700 kN; Outer Diameter (mm):440; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):21,433; r:1,5 mm; R:1,5 mm; Outer Diameter (mm):152,4; Bearing number:L623149/L623110; D:152,4 mm; B:21,432 mm; C:16,67 mm; Size (mm):114.3x152.4x21.433; T:21,433 mm; d:114,3 mm; Bore Diameter (mm):114,3; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; d:1.1875 in; Base to Center Height:Not Applicable; Flinger Material:None; Bearing Insert Material:Steel; Ship Weight:1.24 LB; Bearing Duty:Intermediate Duty; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Light Duty Fl; Max Bearing Speed:6500 rpm; UPC:782475509928; Housing Material:Zinc; Bearing Inner Ring Material:Steel; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:44,45 mm; C:19,05 mm; Outer Diameter (mm):83,058; B:25,4 mm; r:3,3 mm; Bore Diameter (mm):44,45; R:0,5 mm; Size (mm):44.45x83.058x23.812; Width (mm):23,812; D:83,058 mm; Bearing number:25581/25521; T:23,812 mm; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Outer Diameter (mm):112,712; Calculation factor (e):0,34; Basic dynamic load rating (C90):40,1; C:23,812 mm; B:30,162 mm; Da:107 mm; Basic dynamic load rating (C1):155 kN; Factor (K):1,72; Basic dynamic load rating (Ca90):23,3; Db:101 mm; d:66,675 mm; R:5,6 mm; Basic static load rating (C0):224 kN; Size (mm):66.675x112.712x30.16; r:3,3 mm; da:74 mm; Bearing number:39591/39520; Width (mm):30,162; T:30,162 mm; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | r2 min.:2 mm; Size (mm):76.2x140x55.5; r1 min.:2 mm; d:76,2 mm; Bore Diameter (mm):76,2; Width (mm):55,5; d1:97,4 mm; B:55,5 mm; Bearing number:YAT216-300; Basic static load rating (C0):53 kN; Fatigue load limit (Pu):2,16; Basic dynamic load rating (C):72,8 kN; s1:39 mm; C:30 mm; D:140 mm; Outer Diameter (mm):140; Weight:2,35 Kg; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):10600 kN; ra max.:5 mm; (Grease) Lubrication Speed:350 r/min; Basic dynamic load rating (C):5850 kN; D:720 mm; Bore Diameter (mm):400; B:256 mm; Bearing number:23280RHAK; Calculation factor (Y1):1,92; Calculation factor (Y0):1,88; Outer Diameter (mm):720; da min.:428 mm; r min.:6 mm; Width (mm):256; d:400 mm; Weight:427 Kg; Da max.:692 mm; Calculation factor (e):0,35; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Dia (d):0.1250; Material:Martensitic Stainles; Static Load Rating (Cor):41; Max. Shaft Shoulder Dia. Inner (Ui):0.2; Flange Dia (Df):0.4220; Max Speed (Oil) (X1000 RPM):63; Bearing number:SFR2-6-2RS; Width (mm):3,57124; Weight (g):1.35; Width (B):0.1406; Standard Clearance:K25; Bore Diameter (mm):3,175; Outer Dia (D):0.3750; Dynamic Load Rating (Cr):122; Bearing Type:Flanged Sealed; Min. Housing Shoulder Dia., Outer (Uo):0.323; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:FR 155; D1:9,119 mm; Bore Diameter (mm):3,967; Basic dynamic load rating (C):0,36 kN; da min.:4,8 mm; C1:0,58 mm; B:2,779 mm; Width (mm):2,779; C:2,779 mm; (Grease) Lubrication Speed:53 000 r/min; D:7,938 mm; Outer Diameter (mm):9,119; Weight:0,00059 Kg; r min.:0,1 mm; Size (mm):3.967x9.119x2.779; ra max.:0,1 mm; Basic static load rating (C0):0,149 kN; d:3,967 mm; |
No. | Brand | i | V | E | I | 1 | K | b | O |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | - | 263 mm | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | 3 mm | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | 322 mm | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7012CEGA/P4A | SKF | - | - | - | - | - | - | 40 mm | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video