BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Bore Diameter (mm):254; Bearing number:100RIU433; C:41,27 mm; F:269 mm; r max:4 mm; d:254 mm; D:336,55 mm; Outer Diameter (mm):322; E:322 mm; B:41,27 mm; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:180,000 mm; B:33,000 mm; Width (mm):33,000; Bearing number:SF3618; C:33,000 mm; Size (mm):180x259.500x33; D:259,500 mm; Outer Diameter (mm):259,500; Bore Diameter (mm):180,000; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:38 mm; r max:2 mm; B:38 mm; d:110 mm; Outer Diameter (mm):185; Bore Diameter (mm):110; Bearing number:110RF02; F:125 mm; E:185 mm; D:200 mm; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:18 mm; Bearing number:2LA-HSE919CG/GNP42; Outer Diameter (mm):130; Size (mm):95x130x18; Width (mm):18; D:130 mm; Angle (α):15 °; C:18 mm; Bore Diameter (mm):95; d:95 mm; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Tolerance perpendicularity (C):15; d2:9,5 mm; Bearing number:LMHP20UU; W:38 mm; Bore Diameter (mm):20; d1:5,5 mm; Basic dynamic load rating (C):0,86 kN; ℓ:8 Tolerance h14; H:8 mm; Outer Diameter (mm):32; h:5,4 mm; D1:54 mm; d:20 mm; F:24 mm; L:42 mm; D:32 mm; Weight:0,18 Kg; A:36 mm; |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:925 Kg; Basic dynamic load rating (C):9996 kN; Bore Diameter (mm):750; Bearing number:NNU 40/750 KM/W33; C:335 mm; Outer Diameter (mm):1090; Size (mm):750x1090x335; Basic static load rating (C0):23520 kN; B:335 mm; (Grease) Lubrication Speed:450 r/min; D:1090 mm; Width (mm):335; d:750 mm; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):44,5 kN; d:75 mm; Width (mm):20; Bore Diameter (mm):75; Outer Diameter (mm):115; Weight:0,68 Kg; Bearing number:9115KD; C:20 mm; D:115 mm; B:20 mm; Size (mm):75x115x20; |
BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Bore Diameter (mm):65; Weight:0,0835 Kg; Outer Diameter (mm):73; Fw:65 mm; Ew:73 mm; Bearing number:KT 657320; Basic dynamic load rating (C):41,2 kN; Bc:20 mm; Basic static load rating (C0):79,6 kN; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | U:155,58 mm; d:107,95 mm; Weight:8,45 Kg; Bearing number:42SF68; Basic dynamic load rating (C):865 kN; rb max.:1,1 mm; D:168,275 mm; d1:122,9 mm; Width (mm):94,46; Angle:6 °; Outer Diameter (mm):168,275; B:94,46 mm; ra max.:0,8 mm; C:80,95 mm; Bore Diameter (mm):107,95; Size (mm):107.95x168.275x94.46; |
7009CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):39; D:88,02 mm; B:39 mm; Outer Diameter (mm):88,02; Size (mm):45x88.02x39; Bearing number:DAC45880239; C:39 mm; Bore Diameter (mm):45; d:45 mm; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):20x32x12; Weight:0,038 Kg; C:12 mm; Db:20,4 mm; Bearing number:RNAO20x32x12; Reference speed:19000 r/min; Fw:20 mm; Outer Diameter (mm):32; Da:26,5 mm; ra max.:0,3 mm; Bore Diameter (mm):20; r1 min.:0,3 mm; da:25,6 mm; Width (mm):12; Basic dynamic load rating (C):12,8 kN; E:26 mm; Basic static load rating (C0):16,3 kN; r2 min.:0,3 mm; D:32 mm; Fatigue load limit (Pu):1,96; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | R:6,3 mm; da:290 mm; Calculation factor (e):0,31; Size (mm):260.35x488.95x120.65; Bore Diameter (mm):260,35; d:260,35 mm; Factor (G2):171,9; Basic dynamic load rating (Ca90):287; r:6,3 mm; Bearing number:EE295102/295193; db:299 mm; Outer Diameter (mm):488,95; Db:444 mm; a -:31 mm; Basic static load rating (C0):3310 kN; Basic dynamic load rating (C90):537; Factor (G1):2247,3; D:488,95 mm; B:120,65 mm; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:520 mm; Outer Diameter (mm):520; D1:520 mm; d:280 mm; d1:285 mm; Bearing number:89456; H:48,5 mm; Bore Diameter (mm):280; |
71912CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:50,8 mm; Bearing number:GBR 567232 U; Width (mm):50,8; ra max.:1,5 mm; Basic dynamic load rating (C):175 kN; Outer Diameter (mm):114,3; Size (mm):88.9x114.3x50.8; Weight:1,24 Kg; Basic static load rating (C0):371 kN; Da max.:106,3 mm; D:114,3 mm; Fw:88,9 mm; Bore Diameter (mm):88,9; |
No. | Brand | i | V | E | I | 1 | K | b | O |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | 322 mm | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | 226 mm | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | 86,76 mm | 66,4 mm | Wheel Bearing | 97,5 mm | - | - |
7012CEGA/P4A | SKF | - | - | - | - | - | - | 40 mm | - |
BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video