7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:9,4 Kg; (Grease) Lubrication Speed:2448 r/min; Bore Diameter (mm):150; d:150 mm; B:45 mm; Basic static load rating (C0):162,7 kN; C:45 mm; Bearing number:6230; D:270 mm; Outer Diameter (mm):270; Width (mm):45; Basic dynamic load rating (C):170,6 kN; Size (mm):150x270x45; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):12.7x17.462x15.88; D:17,462 mm; Fw:12,7 mm; Weight:0,0115 Kg; Outer Diameter (mm):17,462; Bore Diameter (mm):12,7; Basic dynamic load rating (C):13,4 kN; Basic static load rating (C0):23,7 kN; Width (mm):15,88; C:15,88 mm; Bearing number:YB 810; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | a:200 mm; i:34 mm; s:19 mm; Bi:78,5 mm; Z:78,5 mm; E:159 mm; Bolt (G):M16; d:75 mm; n:33,3 mm; Bearing number:UCF215; Bore Diameter (mm):75; I:56,0 mm; g:24 mm; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):15,7 kN; Ew:26 mm; Bc:12 mm; Basic dynamic load rating (C):13,1 kN; Weight:0,0132 Kg; Bore Diameter (mm):20; Fw:20 mm; Bearing number:K 20x26x12; Outer Diameter (mm):26; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | R:6,3 mm; da:290 mm; Calculation factor (e):0,31; Size (mm):260.35x488.95x120.65; Bore Diameter (mm):260,35; d:260,35 mm; Factor (G2):171,9; Basic dynamic load rating (Ca90):287; r:6,3 mm; Bearing number:EE295102/295193; db:299 mm; Outer Diameter (mm):488,95; Db:444 mm; a -:31 mm; Basic static load rating (C0):3310 kN; Basic dynamic load rating (C90):537; Factor (G1):2247,3; D:488,95 mm; B:120,65 mm; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | s1:20 mm; Outer Diameter (mm):180; da - max.:245 mm; D:290 mm; d1:180 mm; D1:263 mm; Basic static load rating - C0:2320 kN; Factor - k2:0.103; s2:10.1 mm; G:M 200x3; G1:200 mm; Size (mm):290x180x118; Bearing number:C 4038 K30V + AH 240; Da - max.:279 mm; Basic dynamic load rating - C:1370 kN; Fatigue load limit - Pu:208 kN; B1:118 mm; da - min.:201 mm; Width (mm):118; Limiting speed:380 r/min; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | L:166 mm; Bore Diameter (mm):35; Thread (G):M6x1; D1:48 mm; Basic dynamic load rating (C):25,7 kN; Bearing number:USPLE207; A:44,5 mm; H2:91,5 mm; H1:16 mm; Weight:1,5 Kg; A1:30,5 mm; N1:21,5 mm; N:14 mm; B1:32 mm; H:46,2 mm; s:8,5 mm; d:35 mm; J:129 mm; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:80 mm; r2 min.:2,1 mm; Bore Diameter (mm):160; Thread (G):M 170x3; Basic dynamic load rating (C):659 kN; r1 min.:2,1 mm; Calculation factor (e):0,29; Size (mm):160x240x80; Width (mm):80; Calculation factor (Y1):2,32; d:160 mm; Weight:16,9 Kg; Basic static load rating (C0):1211 kN; B2:106 mm; Outer Diameter (mm):240; Limiting speed:2400 r/min; Bearing number:24032-CE-K30-W33+AH2; B:80 mm; D:240 mm; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):21,433; r:1,5 mm; R:1,5 mm; Outer Diameter (mm):152,4; Bearing number:L623149/L623110; D:152,4 mm; B:21,432 mm; C:16,67 mm; Size (mm):114.3x152.4x21.433; T:21,433 mm; d:114,3 mm; Bore Diameter (mm):114,3; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:4 mm; (Oil) Lubrication Speed:1200 r/min; Calculation factor (Y0):1,9; Width (mm):120; Bearing number:22334CAKE4; Da max.:342 mm; Da min:304 mm; ra max.:3 mm; Outer Diameter (mm):360; B:120 mm; Calculation factor (Y2):2,9; Basic static load rating (C0):2110 kN; D:360 mm; d:170 mm; Calculation factor (e):0,35; Size (mm):170x360x120; C:120 mm; da min.:188 mm; Weight:57,9 Kg; Basic dynamic load rating (C):1580 kN; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):685,8; C:69,85 mm; (Grease) Lubrication Speed:280 r/min; Size (mm):685.8x876.3x93.662; Basic dynamic load rating (C):2100 kN; Basic static load rating (C0):4950 kN; Bearing number:EE655270/655345; Width (mm):93,662; Weight:399 Kg; Outer Diameter (mm):876,3; d:685,8 mm; D:876,3 mm; T:93,662 mm; B:92,075 mm; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:80 mm; Bore Diameter (mm):80; C:39 mm; Size (mm):80x170x39; Bearing number:NU316; Width (mm):39; Outer Diameter (mm):170; D:170 mm; B:39 mm; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing number:4076; Designation SX:CX328; Designation SNR:R140.76; Designation FAG:713667600; Designation SKF:VKBA 3434; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):2; B1:44.4 mm; Fatigue load limit - Pu:0.335 kN; T:28.9 mm; s1:26.9 mm; Recommended diameter for attachment bolts, inch G:0.3125 in; Basic dynamic load rating C:14 kN; Housing material:Pressed steel; Width (mm):9; Bore Diameter (mm):25; Recommended diameter for attachment bolts, mm G:8 mm; Limiting speed:7000 r/min; J:76.2 mm; Hexagonal key size for grub screw N:3 mm; A1:2 mm; Recommended tightening torque for grub screw:4 N·m; |
No. | Brand | i | V | E | I | 1 | K | b | O |
71909ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7009CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | 3,1 mm | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video