7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):22; f2:0,4 mm; L:10 mm; D:25 mm; d:22 mm; Bearing number:TUP1 22.10; f1:0,8 mm; Outer Diameter (mm):25; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bc:18 mm; (Oil) Lubrication Speed:10000 r/min; Housing(min.):59.010; Basic dynamic load rating (C):47.8 kN; Bore Diameter (mm):45; Basic static load rating (C0):58.9 kN; Outer Diameter (mm):59; Fw:45 mm; Cr:47.8; Housing(max.):59.029; Grease lub.:6600; P/S:S; (Grease) Lubrication Speed:6600 r/min; C0r:58.9; Shaft(max.):45.000; Shaft(min.):44.989; Oil lub.:10000; Weight:0.107 Kg; Bearing number:K45X59X18H; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):20x47x25; C:14 mm; D:47,000 mm; Outer Diameter (mm):47,000; d:20,000 mm; Bore Diameter (mm):20,000; Bearing number:US204G2; B:25 mm; Width (mm):25; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:62 mm; Weight:0,27 Kg; Basic dynamic load rating (C):29,4 kN; B:23,8 mm; C:23,8 mm; (Grease) Lubrication Speed:9500 r/min; d:30 mm; Bore Diameter (mm):30; Width (mm):23,8; Bearing number:3206-ZZ; Size (mm):30x62x23.8; a:36 mm; Outer Diameter (mm):62; Basic static load rating (C0):19,99 kN; |
7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:25,3 Kg; Basic dynamic load rating (C):896 kN; Basic static load rating (C0):1890 kN; (Grease) Lubrication Speed:670 r/min; Width (mm):71,438; d:237,33 mm; B:71,438 mm; D:358,775 mm; C:53,975 mm; Size (mm):237.33x358.775x71.43; Bore Diameter (mm):237,33; Outer Diameter (mm):358,775; Bearing number:M249736/10; a:6,9 mm; T:71,438 mm; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:70 mm; D2:110 mm; Da max.:110 mm; rb max.:1 mm; D:150 mm; Bore Diameter (mm):70; d3:150 mm; Basic dynamic load rating (C):252 kN; Outer Diameter (mm):150; Size (mm):70x150x125; Width (mm):125; R:112 mm; Basic static load rating (C0):555 kN; T2:74,5 mm; A1:28,5 mm; D3:155 mm; B:24 mm; T:125 mm; Bearing number:54414U; ra max.:2 mm; |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):150; B1:24 mm; Width (mm):24; Basic static load rating (C0):76,5 kN; Weight:1,26 Kg; d:100 mm; Basic dynamic load rating (C):76,5 kN; C:24 mm; Size (mm):100x150x24; Bearing number:7020 ATBP4; (Grease) Lubrication Speed:7500 r/min; Bore Diameter (mm):100; Angle (α):25 °; D:150 mm; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:80 mm; Bore Diameter (mm):80; C:39 mm; Size (mm):80x170x39; Bearing number:NU316; Width (mm):39; Outer Diameter (mm):170; D:170 mm; B:39 mm; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic static load rating (C0):17,8 kN; H2:83 mm; L2:15 mm; Bore Diameter (mm):35; d:35 mm; L1:88 mm; N:29 mm; Weight:2,7 Kg; A2:36 mm; L:144 mm; S:19 mm; N1:19 mm; L3:83 mm; A1:17,5 mm; B:49,2 mm; H:114 mm; Bearing number:UCTX07E; A:49 mm; N2:49 mm; Basic dynamic load rating (C):29,1 kN; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):69,987; (Grease) Lubrication Speed:2200 r/min; Bearing number:H916642/10; Basic static load rating (C0):431 kN; Width (mm):54,77; B:53,183 mm; a:2 mm; C:36,512 mm; Outer Diameter (mm):176,212; Size (mm):69.987x176.212x54.77; T:54,77 mm; Basic dynamic load rating (C):339 kN; d:69,987 mm; Weight:6,47 Kg; D:176,212 mm; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Expansion Type:Non-Expansion; Housing Series:115 SERIES (112 - 20; Grease Type:Mobilgrease XHP222; Housing Product Type:TYPE E; Bearing Insert Material:Steel; Bearing Series:115 Series; UPC:782475698011; Bearing Bore Shape:Tapered; d:1.9375 in; Split Housing:NO; Ship Weight:11.29 LB; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Seal Type:Triple Lip; Housing Type:Wide Slot Take-Up; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:224 mm; (Oil) Lubrication Speed:600 r/min; Bearing No.:23268R; d:340 mm; Da max.:592 mm; Basic dynamic load rating (C):4090 kN; Calculation factor (e):0,38; Bore Diameter (mm):340; Calculation factor (Y0):1,73; Size (mm):340x620x224; e:0.38; Oil lub.:600; Y1:1.77; da(min):368; da min.:368 mm; C0r:7560; (Refer.)Mass(kg):306; r min.:6 mm; Width (mm):224; Weight:306 Kg; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outside Diameter:8.465 Inch | 215 Mil; Outer Diameter (mm):120; Weight / LBS:10.121; Manufacturer Name:SKF; Rolling Element:Ball Bearing; r1,2 - min.:2.1 mm; Preload class D:414 N/micron; Limiting speed for oil lubrication:12000 mm/min; Calculation factor - f:1; Basic dynamic load rating - C:199 kN; a:42.7 mm; Preload class C:289 N/micron; Bearing number:7224 CD/HCP4A; Cage Material:Phenolic; Width (mm):40; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Tolerance perpendicularity (C):15; d2:9,5 mm; Bearing number:LMHP20UU; W:38 mm; Bore Diameter (mm):20; d1:5,5 mm; Basic dynamic load rating (C):0,86 kN; ℓ:8 Tolerance h14; H:8 mm; Outer Diameter (mm):32; h:5,4 mm; D1:54 mm; d:20 mm; F:24 mm; L:42 mm; D:32 mm; Weight:0,18 Kg; A:36 mm; |
No. | Brand | i | V | E | I | 1 | K | b | O |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | 10,4 mm | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | 170 mm | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | 322 mm | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | 433,4 mm | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | 185 mm | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video