S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:9,14 Kg; r1 min.:3.5 mm; (Grease) Lubrication Speed:1200 r/min; Basic static load rating (C0):760000 kN; Bore Diameter (mm):149.225; a:15.7 mm; Size (mm):149.225x236.538x57.1; r2 min.:3.3 mm; d:149.225 mm; (Oil) Lubrication Speed:1700 r/min; D:236.538 mm; Outer Diameter (mm):236.538; Width (mm):57.150; T:57.150 mm; Bearing number:HM231149/HM231110; Basic dynamic load rating (C):475000 kN; Calculation factor (Y0):1.04; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:25.000 mm; Outer Diameter (mm):50.005; T:13.495 mm; D:50.005 mm; Size (mm):25x50.005x13.495; Basic dynamic load rating (C):26000 kN; a:2.9 mm; Weight:0,131 Kg; Bearing number:07097/07196; B:14.260 mm; r2 min.:1.0 mm; C:9.525 mm; (Oil) Lubrication Speed:10000 r/min; Width (mm):13.495; Bore Diameter (mm):25.000; Calculation factor (Y0):0.82; r1 min.:1.5 mm; Basic static load rating (C0):27700 kN; (Grease) Lubrication Speed:7500 r/min; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):80; Basic dynamic load rating (C):47,5 kN; Width (mm):22; C:22 mm; Size (mm):80x125x22; Weight:0,85 Kg; Basic static load rating (C0):40 kN; d:80 mm; D:125 mm; Outer Diameter (mm):125; Bearing number:6016; B:22 mm; (Grease) Lubrication Speed:5300 r/min; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,1332 Kg; D:63,5 mm; Outer Diameter (mm):63,5; B:11,112 mm; Size (mm):34.925x63.5x11.112; d:34,925 mm; Basic dynamic load rating (C):16,21 kN; C:11,112 mm; Bearing number:R22; Width (mm):11,112; r min.:1 mm; Bore Diameter (mm):34,925; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Outer Diameter (mm):112,712; Calculation factor (e):0,34; Basic dynamic load rating (C90):40,1; C:23,812 mm; B:30,162 mm; Da:107 mm; Basic dynamic load rating (C1):155 kN; Factor (K):1,72; Basic dynamic load rating (Ca90):23,3; Db:101 mm; d:66,675 mm; R:5,6 mm; Basic static load rating (C0):224 kN; Size (mm):66.675x112.712x30.16; r:3,3 mm; da:74 mm; Bearing number:39591/39520; Width (mm):30,162; T:30,162 mm; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):10600 kN; ra max.:5 mm; (Grease) Lubrication Speed:350 r/min; Basic dynamic load rating (C):5850 kN; D:720 mm; Bore Diameter (mm):400; B:256 mm; Bearing number:23280RHAK; Calculation factor (Y1):1,92; Calculation factor (Y0):1,88; Outer Diameter (mm):720; da min.:428 mm; r min.:6 mm; Width (mm):256; d:400 mm; Weight:427 Kg; Da max.:692 mm; Calculation factor (e):0,35; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | L:166 mm; Bore Diameter (mm):35; Thread (G):M6x1; D1:48 mm; Basic dynamic load rating (C):25,7 kN; Bearing number:USPLE207; A:44,5 mm; H2:91,5 mm; H1:16 mm; Weight:1,5 Kg; A1:30,5 mm; N1:21,5 mm; N:14 mm; B1:32 mm; H:46,2 mm; s:8,5 mm; d:35 mm; J:129 mm; |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):85x130x22; Bearing number:7017 B; Outer Diameter (mm):130; d:85 mm; Width (mm):22; C:22 mm; Angle (α):40 °; D:130 mm; Bore Diameter (mm):85; a:56,5 mm; B:22 mm; |
7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):22; f2:0,4 mm; L:10 mm; D:25 mm; d:22 mm; Bearing number:TUP1 22.10; f1:0,8 mm; Outer Diameter (mm):25; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturer Name:NTN; D:440 mm; Size (mm):240x440x122; Weight:82,6 Kg; Bore Diameter (mm):240; A:142 mm; Basic dynamic load rating (C):2 400 kN; Minimum Buy Quantity:N/A; Inventory:0.0; r min.:6 mm; d:240 mm; ra max.:5 mm; D1:326 mm; Width (mm):122; C:59 mm; B1:43 mm; T:122 mm; da min.:330 mm; Basic static load rating (C0):8 700 kN; Outer Diameter (mm):440; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic static load rating (C0):17,8 kN; H2:83 mm; L2:15 mm; Bore Diameter (mm):35; d:35 mm; L1:88 mm; N:29 mm; Weight:2,7 Kg; A2:36 mm; L:144 mm; S:19 mm; N1:19 mm; L3:83 mm; A1:17,5 mm; B:49,2 mm; H:114 mm; Bearing number:UCTX07E; A:49 mm; N2:49 mm; Basic dynamic load rating (C):29,1 kN; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:0,3 mm; r1 min.:0,3 mm; Bore Diameter (mm):15; Bearing number:15FSF26-1; Angle:7 °; Size (mm):15x26x13; C:11 mm; Width (mm):13; Outer Diameter (mm):26; Basic dynamic load rating (C):12,6 kN; U:22 mm; d:15 mm; d1:17,7 mm; Weight:0,035 Kg; B:13 mm; D:26 mm; |
N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | r1 min.:2,5 mm; Bearing number:4R3818; C:170 mm; Fw:213 mm; D:270 mm; d:190 mm; Weight:31,7 Kg; Basic dynamic load rating (C):1 090 kN; Bore Diameter (mm):190; Width (mm):170; Size (mm):190x270x170; Outer Diameter (mm):270; B:170 mm; r min.:2,5 mm; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radial clearance class:CN; Enclosure:1 Seal; C:20,000 mm; UNSPSC:31171504; f0:15.8; Outside Diameter:4.528 Inch | 115 Mil; Manufacturer Name:NTN; Weight / Kilogram:0.627; Internal Special Features:No; Long Description:75MM Bore; 115MM Out; Precision Class:ABEC 1 | ISO P0; Outer Race Width:0.787 Inch | 20 Mill; ra max:1 mm; Keyword String:Ball; Minimum Buy Quantity:N/A; Enclosure Type:Contact Seal; |
No. | Brand | i | V | E | I | 1 | K | b | O |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | 16,8 mm | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video