7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ID Chamfer Angle (B deg.):35; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Average Clearance (Cd):0.1280; Outer Diameter (mm):32; Bearing number:AST850SM 2840; Shaft Dia., Nominal (d):28.0000; Bearing Outside Diameter, Nominal(Do):32.000; Housing Bore Dia. (Dh) - 32 +0.025 / -0:32 +0.025 / 0; Bore Diameter (mm):28; OD Chamfer Length (Co):1.200; Shaft Size (ds) - 28 +0 / -0.033:28 +0 / 0.033; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; d:1.1875 in; Base to Center Height:Not Applicable; Flinger Material:None; Bearing Insert Material:Steel; Ship Weight:1.24 LB; Bearing Duty:Intermediate Duty; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Light Duty Fl; Max Bearing Speed:6500 rpm; UPC:782475509928; Housing Material:Zinc; Bearing Inner Ring Material:Steel; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r2 min.:1,5 mm; Size (mm):60x110x22; Bearing number:6212-RS2; Width (mm):22; Weight:0,783 Kg; d:60 mm; Bore Diameter (mm):60; Outer Diameter (mm):110; r1 min.:1,5 mm; D:110 mm; B:22 mm; Basic dynamic load rating (C):47,7 kN; Basic static load rating (C0):33 kN; C:22 mm; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):20x47x25; C:14 mm; D:47,000 mm; Outer Diameter (mm):47,000; d:20,000 mm; Bore Diameter (mm):20,000; Bearing number:US204G2; B:25 mm; Width (mm):25; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:49 mm; Bearing number:GE 70ES; Outer Diameter (mm):105; Size (mm):70x105x49; Weight:1,54 Kg; da min.:75,5 mm; dk:92 mm; C:40 mm; Da max.:91 mm; r2 min.:1 mm; Bore Diameter (mm):70; Width (mm):49; r1 min.:1 mm; Angle:6 °; da max:77,5 mm; Da min:99,5 mm; Basic dynamic load rating (C):361 kN; D:105 mm; d:70 mm; |
71913ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:Tapped Base Pillow B; End Cap Groove:No; Housing Material:Cast Iron; Ship Weight:3.41 LB; Housing Coating:Powder Coat; Flinger Type:Rubberized; Max Bearing Speed:4500 rpm; Flinger Material:Steel; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Series:210 Series; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Base to Center Height:Standard; Bearing Bore Shape:Round; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:130 mm; C:18 mm; Basic static load rating (C0):29,7 kN; r1 min.:0,6 mm; (Grease) Lubrication Speed:14300 r/min; Width (mm):18; a:36,7 mm; B:18 mm; Angle (α):25 °; Weight:0,497 Kg; b:0,7 mm; r min.:1,1 mm; A:107 mm; ra max.:1 mm; Bore Diameter (mm):95; Basic dynamic load rating (C):30,5 kN; Size (mm):95x130x18; d:95 mm; da min.:102 mm; Outer Diameter (mm):130; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):44,5 kN; d:75 mm; Width (mm):20; Bore Diameter (mm):75; Outer Diameter (mm):115; Weight:0,68 Kg; Bearing number:9115KD; C:20 mm; D:115 mm; B:20 mm; Size (mm):75x115x20; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:40 mm; W:2,15 mm; L1:60,6 mm; Bearing number:KBO4080-PP; Outer Diameter (mm):62; L:80 mm; Basic dynamic load rating (C):2,2 kN; b:16,8 mm; Bore Diameter (mm):40; D:62 mm; Angle (α):50 °; D1:59 mm; Weight:0,59 Kg; |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):4,321 kN; Outer Diameter (mm):28; Size (mm):15x28x7; C:7 mm; Bore Diameter (mm):15; Basic static load rating (C0):2,259 kN; Bearing number:61902-2RS; Width (mm):7; D:28 mm; d:15 mm; B:7 mm; (Grease) Lubrication Speed:26000 r/min; |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):85x130x22; Bearing number:7017 B; Outer Diameter (mm):130; d:85 mm; Width (mm):22; C:22 mm; Angle (α):40 °; D:130 mm; Bore Diameter (mm):85; a:56,5 mm; B:22 mm; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:4 mm; (Oil) Lubrication Speed:1200 r/min; Calculation factor (Y0):1,9; Width (mm):120; Bearing number:22334CAKE4; Da max.:342 mm; Da min:304 mm; ra max.:3 mm; Outer Diameter (mm):360; B:120 mm; Calculation factor (Y2):2,9; Basic static load rating (C0):2110 kN; D:360 mm; d:170 mm; Calculation factor (e):0,35; Size (mm):170x360x120; C:120 mm; da min.:188 mm; Weight:57,9 Kg; Basic dynamic load rating (C):1580 kN; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):12.7x17.462x15.88; D:17,462 mm; Fw:12,7 mm; Weight:0,0115 Kg; Outer Diameter (mm):17,462; Bore Diameter (mm):12,7; Basic dynamic load rating (C):13,4 kN; Basic static load rating (C0):23,7 kN; Width (mm):15,88; C:15,88 mm; Bearing number:YB 810; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Mounted Units &; Bearing number:UCTX10; Minimum Buy Quantity:N/A; L:171 mm; N1:25 mm; B:55,6 mm; N:35 mm; A1:22 mm; Basic dynamic load rating (C):43,4 kN; H1:130 mm; H:146 mm; N2:64 mm; Inventory:2.0; Product Group:M06110; Basic static load rating (C0):29,4 kN; Weight:4,4 Kg; A2:42 mm; L2:19 mm; L3:95 mm; Bore Diameter (mm):50; |
No. | Brand | i | V | E | I | 1 | K | b | O |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | 170 mm | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | 433,4 mm | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video