71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:180,000 mm; B:33,000 mm; Width (mm):33,000; Bearing number:SF3618; C:33,000 mm; Size (mm):180x259.500x33; D:259,500 mm; Outer Diameter (mm):259,500; Bore Diameter (mm):180,000; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):190,5; Bearing number:861/854DC+X3S-861; C:101,6 mm; Size (mm):101.6x190.5x127; d:101,6 mm; D:190,5 mm; Width (mm):127; T:127 mm; Bore Diameter (mm):101,6; R:8 mm; r:1,5 mm; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da max.:22 mm; da min.:14 mm; C:6 mm; Width (mm):6; D:24 mm; Basic dynamic load rating (C):2,7 kN; ra max.:0.3 mm; d:12 mm; Product Group:B00308; Bearing number:6901-2NSE; Minimum Buy Quantity:N/A; Outer Diameter (mm):24; B:6 mm; Size (mm):12x24x6; Manufacturer Name:NACHI; Category:Ball Bearings; Bore Diameter (mm):12; Basic static load rating (C0):1,32 kN; Inventory:0.0; Weight / Kilogram:0.01; |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1 ≈:108.3 mm; da max.:81 mm; Limiting speed:6300 r/min; Da max.:115.4 mm; ra max.:1.5 mm; Da - max.:115.4 mm; D1:108.3 mm; Mass bearing:1.32 kg; Reference speed:6000 r/min; Basic static load rating - C0:137 kN; d1 ≈:89.4 mm; r1,2 - min.:1.5 mm; F:83.5 mm; Fatigue load limit Pu:18 kN; r3,4 - min.:1.5 mm; s:1.2 mm; D:125 mm; db min.:92 mm; Limiting value e:0.2; Bearing number:NJ 214 ECM; |
71912CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating - C0:12900 kN; Da max.:694 mm; Ca min.:7.3 mm; Ca - min.:7.3 mm; s1 max.:27.8 mm; Width (mm):280; D1 ≈:637 mm; Factor - k2:0.1; Size (mm):720x440x280; Mass bearing:464 kg; Reference speed:500 r/min; Bore Diameter (mm):720; Operating clearance factor k2:0.1; Limiting speed:670 r/min; Basic dynamic load rating - C:7500 kN; Fatigue load limit - Pu:900 kN; ra - max.:5 mm; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dk:140 mm; Basic dynamic load rating (C):655 kN; B:70 mm; Weight:48 Kg; C1 max:83 mm; l6 max.:334 mm; Angle:6 °; Bearing number:SCF110ES; d2:298 mm; d:110 mm; Bore Diameter (mm):110; r1 min.:1 mm; h2:185 mm; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):260; C:44 mm; d:260 mm; Basic static load rating (C0):309 kN; r2 min.:3 mm; Outer Diameter (mm):400; Size (mm):260x400x44; Width (mm):44; Basic dynamic load rating (C):236 kN; Bearing number:16052-MA; r1 min.:3 mm; B:44 mm; D:400 mm; Weight:21,2 Kg; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:7314BDF; ra max.:2 mm; d:70 mm; 2B:70 mm; db min:77 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):186 kN; r1 min.:1,1 mm; a:63,5 mm; (Grease) Lubrication Speed:3 500 r/min; B:35 mm; Size (mm):70x150x35; Basic static load rating (C0):172 kN; ra1 max.:1 mm; Width (mm):35; D:150 mm; Weight:5,22 Kg; r min.:2,1 mm; Outer Diameter (mm):150; Da max.:138 mm; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:82,6 mm; Bore Diameter (mm):79,375; A1:20 mm; N:19 mm; d:79,375 mm; L:180 mm; Basic dynamic load rating (C):72,7 kN; Basic static load rating (C0):53 kN; J:233 mm; A2:34 mm; Bearing number:UCFL216-50E; S:33,3 mm; Weight:7,8 Kg; A0:83,3 mm; H:290 mm; A:58 mm; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):685,8; C:69,85 mm; (Grease) Lubrication Speed:280 r/min; Size (mm):685.8x876.3x93.662; Basic dynamic load rating (C):2100 kN; Basic static load rating (C0):4950 kN; Bearing number:EE655270/655345; Width (mm):93,662; Weight:399 Kg; Outer Diameter (mm):876,3; d:685,8 mm; D:876,3 mm; T:93,662 mm; B:92,075 mm; |
7009ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):20; Width (B):20.0000; Outer Diameter (mm):145; Material:52100 Chrome steel (; Bore Dia (d):105.0000; Radius (min) (rs1):0.600; Outer Dia (D):145.0000; Radius (min) (rs):1.100; Max Speed (Grease) (X1000 RPM):12; Bearing Type:15 deg contact, high; Static Load Rating (Cor):39,100; Dynamic Load Rating (Cr):40,700; Size (mm):105x145x20; Bearing number:H71921C/HQ1; Max Speed (Oil) (X1000 RPM):19; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:18,000 mm; Outer Diameter (mm):52,000; C:18,000 mm; Bearing number:NFV2205; D:52,000 mm; Width (mm):18,000; d:25,000 mm; Bore Diameter (mm):25,000; Size (mm):25x52x18; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing number:4076; Designation SX:CX328; Designation SNR:R140.76; Designation FAG:713667600; Designation SKF:VKBA 3434; |
71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:5220 r/min; d:28 mm; Bore Diameter (mm):28; D:35 mm; Width (mm):18; C:18 mm; Bearing number:HK2818; Basic static load rating (C0):29,3 kN; Weight:0,0317 Kg; Size (mm):28x35x18; Outer Diameter (mm):35; Basic dynamic load rating (C):18,5 kN; |
No. | Brand | i | V | E | I | 1 | K | b | O |
S7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | 34 mm | - | 159 mm | 56,0 mm | - | - | - | - |
NN3008KTN/SP | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video