7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:KLM40; Basic dynamic load rating (C):3 950 kN; C:80 mm; Weight:0,62 Kg; Size (mm):40x60x80; Width (mm):80; D:60 mm; C1:60,3 mm; D1:57 mm; Fw:40 mm; C2:2,1 mm; Outer Diameter (mm):60; Bore Diameter (mm):40; |
7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:17 mm; Inch - Metric:Metric; Dynamic Load Rating:23,600 N; r min.:1.1 mm; Outer Race Width:0.669 Inch | 17 Mill; Product Group:B00308; (Grease) Lubrication Speed:11000 r/min; ra (max):1 mm; Static Load Rating:12,100 N; Precision Class:ABEC 1 | ISO P0; Snap Ring:No; ra max.:1.0 mm; Basic dynamic load rating (C):23,6 kN; Keyword String:Ball; Bore:0.984 Inch | 25 Mill; B:17 mm; Basic static load rating (C0):12,1 kN; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | D1:11,5 mm; Bore Diameter (mm):6; Bearing number:LM6; Outer Diameter (mm):12; Basic dynamic load rating (C):0,2 kN; Width (mm):13,5; W:1,1 mm; D:12 mm; L:19 mm; Size (mm):6x12x13.5; B:13,5 mm; d:6 mm; Weight:0,008 Kg; |
71904CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:7911A5TRSU; Outer Diameter (mm):80; (Grease) Lubrication Speed:14 600 r/min; D1:74 mm; r min.:1 mm; d:55 mm; Basic dynamic load rating (C):18,1 kN; Weight:0,179 Kg; Size (mm):55x80x13; r1 min.:0,6 mm; D2:75 mm; Basic static load rating (C0):16,8 kN; Width (mm):13; B:13 mm; d1:61 mm; a:22,2 mm; Bore Diameter (mm):55; D:80 mm; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | c:6 mm; r min.:2.5 mm; Bearing number:E5076; D:560 mm; Outer Diameter (mm):560; C:241 mm; B:243 mm; Size (mm):380x560x243; Bore Diameter (mm):380; Basic dynamic load rating (C):3550 kN; Basic static load rating (C0):8300 kN; Width (mm):243; Weight:200 Kg; d:380 mm; |
7004ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | J:90,5 mm; Bearing number:USFD206M100; H:112,5 mm; B1:30 mm; Basic dynamic load rating (C):19,5 kN; A:20,5 mm; Bore Diameter (mm):30; Weight:0,7 Kg; A2:33,4 mm; d:30 mm; L:84 mm; Thread (N1):M12; Thread (G):R1/8"; s:8 mm; D1:40,3 mm; e:11,4 mm; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:355,6 mm; Size (mm):228.6x355.6x152.4; Bearing number:T-EE130902/131401D+A; Outer Diameter (mm):355,6; d:228,6 mm; T:152,4 mm; Width (mm):152,4; Bore Diameter (mm):228,6; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Size (mm):65x120x85.7; B:85,7 mm; Basic dynamic load rating (C):57,2 kN; Weight:2,41 Kg; e:1,5 mm; s:34,1 mm; Outer Diameter (mm):120; J2:23,5 mm; B1:68,2 mm; Thread (G):M10x1,25; Bore Diameter (mm):65; D:120 mm; m:8,5 mm; Bearing number:EX213G2; Width (mm):85,7; d:65 mm; H1:8 mm; D2:86 mm; C:28 mm; a:5 mm; |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:18(3) mm; Outer Diameter (mm):80; G:21,43 mm; B:42,86 mm; Basic dynamic load rating (C):36,2 kN; d:38,1 mm; Bore Diameter (mm):38,1; Size (mm):38.1x80x42.86; d1:60,32 mm; B2:18,26 mm; Bearing number:1108KLLB; D:80 mm; B1:56,36 mm; Width (mm):42,86; L:4,76 mm; S:21,43 mm; Weight:0,821 Kg; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:GB10790S05; D:60,03 mm; C:37 mm; B:37 mm; Size (mm):30x60.03x37; Bore Diameter (mm):30; d:30 mm; Outer Diameter (mm):60,03; Width (mm):37; |
S7006ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Max Speed (Grease) (X000 RPM):1; Bore Dia (d):240.0000; Bearing Type:tapered bore, lube g; Width (mm):118; Outer Dia (D):360.0000; Static Load Rating (Cor):2,590,000; Bore Diameter (mm):240; Size (mm):240x360x118; Max Speed (Oil) (X000 RPM):1; Bearing number:24048MBK30W33; Material:52100 Chrome steel,; Outer Diameter (mm):360; Weight (g):42,520.00; Radius (min) (rs):4.000; Width (B):118.0000; Dynamic Load Rating (Cr):1,362,000; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:21,25 mm; Weight:0,915 Kg; R:2 mm; B:29,5 mm; Bearing number:110057X/110100C; T:26,75 mm; Size (mm):57.15x100x26.75; F:5,5 mm; J:104,5 mm; da:70 mm; Width (mm):26,75; Outer Diameter (mm):100; G:10 mm; r:2,5 mm; d:57,15 mm; Bore Diameter (mm):57,15; C1:4,5 mm; D:100 mm; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Designation SNR:R160.18; Bearing number:6018; Designation SX:CX550; Designation SKF:VKBA 1447; Designation FAG:713606160; |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,026 Kg; Fw:19 mm; Size (mm):19x24x24.8; Basic dynamic load rating (C):18 kN; Lw:18.8 mm; Ew:24 mm; Outer Diameter (mm):24; Bearing number:RE192425AL1; Bore Diameter (mm):19; B:24,8 mm; Width (mm):24,8; |
No. | Brand | B | J | l | b | c | f | W | E |
7206CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACDGB/P4A | SKF | 31 mm | - | - | - | - | - | - | - |
71904CD/P4ATBTA | SKF | 13 mm | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | 86 mm | - | - | - | - | - | - | - |
7203ACDGA/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | 49,212 mm | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | 140 mm | - | - | - | - | - | - | - |
71906ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | 243 mm | - | - | - | 6 mm | - | - | - |
71806ACDGA/P4 | SKF | 42,86 mm | - | - | - | - | - | - | - |
7207CDGB/P4A | SKF | 20 mm | - | - | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DGA | SKF | 148 mm | - | - | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | 31 mm | 84,5 mm | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | 10 mm | - | - | - | - | - | - | - |
71907ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71905CD/P4AQBCB | SKF | 143,000 mm | - | - | - | - | - | - | - |
7006CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video