71905CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):43,1 kN; D:32 mm; Width (mm):26; Size (mm):25x32x26; b:23,3 mm; Basic dynamic load rating (C):23,7 kN; Outer Diameter (mm):32; Bearing number:MKM2526; Bore Diameter (mm):25; Fw:25 mm; Weight:0,048 Kg; C:26 mm; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:RNA0-6X13X8; Size (mm):6x13x8; Width (mm):8,000; Outer Diameter (mm):13,000; Bore Diameter (mm):6,000; Fw:6,000 mm; D:13,000 mm; C:8,000 mm; |
71908ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):2,5; C:2,5 mm; Size (mm):8x12x2.5; D:12 mm; B:2,5 mm; Bearing number:617/8-2RS; Outer Diameter (mm):12; d:8 mm; Bore Diameter (mm):8; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight / Kilogram:16; Width (mm):74; r min.:2,1 mm; Manufacturer Name:NSK; Product Group:B04144; Bore Diameter (mm):180; Category:Bearings; Size (mm):180x260.3x74; Bearing number:NCF3036V; Basic dynamic load rating (C):785 kN; d:180 mm; B:74 mm; Ew:260,3 mm; Inventory:0.0; Da:263 mm; Outer Diameter (mm):260,3; C:74 mm; ra max.:2 mm; da:195 mm; Weight:15,8 Kg; |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):116 kN; Width (mm):25; Weight:0,197 Kg; Bore Diameter (mm):65; Bearing number:TAM 6525; Fw:65 mm; D:77 mm; C:25 mm; Size (mm):65x77x25; C2:3,4 mm; Manufacturer Name:IKO; Product Group:B04144; Minimum Buy Quantity:N/A; Outer Diameter (mm):77; Basic dynamic load rating (C):56,5 kN; Inventory:0.0; Category:Bearings; |
7206ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):32; Size (mm):32x80x23; B:23 mm; C:23 mm; Bearing number:32BCS4-2NSL; Width (mm):23; Outer Diameter (mm):80; d:32 mm; D:80 mm; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | a:9,4 mm; Width (mm):23,812; Bearing number:2682/2631; D:66,421 mm; Bore Diameter (mm):26,162; Size (mm):26.162x66.421x23.812; d:26,162 mm; B:25,433 mm; Outer Diameter (mm):66,421; T:23,812 mm; C:19,05 mm; |
S7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,18 Kg; d:22 mm; C:20 mm; r2 min.:0,6 mm; B:28 mm; Bearing number:GE 22 PW; Bore Diameter (mm):22; D:42 mm; Size (mm):22x42x28; dk:38,1 mm; Angle:15 °; r1 min.:0,3 mm; da max:25,8 mm; Da min:34 mm; Basic dynamic load rating (C):68 kN; Width (mm):28; Outer Diameter (mm):42; |
71906ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | KBRG:3161; Outer Diameter (mm):95,25; hidTable:ecat_NSTPRI; ra max.:3,5 mm; r1 min.:2,3 mm; inner ra:3.5; yobi:438/432; ra1 max.:2,3 mm; C:22,225 mm; Basic static load rating (C0):126 kN; outer r:2.3; db:51 mm; d:44,45 mm; Weight:0,939 Kg; C0:126; GRS rpm:4300; Bore Diameter (mm):44,45; LangID:1; Oil rpm:5600; Calculation factor (e):0,28; |
7004CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):10,98 kN; Width (mm):33; Bearing number:2308-2RSTN9; C:33 mm; B:33 mm; D:90 mm; d:40 mm; Basic dynamic load rating (C):33,12 kN; Bore Diameter (mm):40; Outer Diameter (mm):90; Size (mm):40x90x33; Weight:0,96 Kg; |
7006CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:118 mm; Size (mm):300x420x118; Outer Diameter (mm):420; Width (mm):118; d:300 mm; Bearing number:SL024960; B:118 mm; D:420 mm; Bore Diameter (mm):300; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NUP213; B:23 mm; d:65 mm; D:120 mm; Bore Diameter (mm):65; Outer Diameter (mm):120; Width (mm):23; Size (mm):65x120x23; C:23 mm; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):190x255x66; Bore Diameter (mm):190,000; B:66,000 mm; d:190,000 mm; Width (mm):66,000; Outer Diameter (mm):255,000; Bearing number:SF3806DB; C:66,000 mm; D:255,000 mm; |
7203ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:62 mm; B1:31 mm; Size (mm):30x62x20; Width (mm):20; C:20 mm; B2:8 mm; B:20 mm; Bore Diameter (mm):30; d:30 mm; Bearing number:2206K-2RS+H306; d1:25 mm; Outer Diameter (mm):62; |
No. | Brand | B | J | l | b | c | f | W | E |
7005CEGA/P4A | SKF | 85 mm | - | - | - | - | - | - | - |
7007ACD/P4ADGB | SKF | 70 mm | - | - | - | - | - | - | - |
BSD3062CGA | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | - | 350 mm | - |
7006CEGA/P4A | SKF | 50,8 mm | - | - | - | - | - | - | - |
71905ACD/P4ATBTA | SKF | 28 mm | - | - | - | - | - | 32 mm | - |
71907ACEGA/P4A | SKF | 49,2 mm | 12 mm | - | - | - | - | - | 93,3 mm |
7007CD/P4ADBA | SKF | 14 mm | - | - | - | - | - | - | - |
71908CDGB/P4A | SKF | 100 mm | - | - | - | - | - | - | - |
71907CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD2562CGA | SKF | 6 mm | - | - | - | - | - | - | - |
71906CD/P4ATBTA | SKF | 145 mm | - | - | - | - | - | - | - |
71806CDGB/P4 | SKF | 37 mm | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | 7 mm | - | - | - | - | - | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71905ACEGA/P4A | SKF | 13 mm | - | - | 0,5 mm | - | - | - | - |
71906CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7005CEGA/P4A | SKF | 8 mm | - | - | - | - | - | - | - |
71908ACD/P4ADGA | SKF | 6 mm | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | - | - | - | - | - | - |
BSA206CGA | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DBA | SKF | 105 mm | - | - | - | - | - | - | 432 mm |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video