7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:218 mm; Bore Diameter (mm):460; Bearing number:GE 460 ES; Size (mm):460x620x218; Outer Diameter (mm):620; D:620 mm; d:460 mm; Angle:3,7 °; Width (mm):218; R:540 mm; C:185 mm; |
S7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r:3,05 mm; Basic static load rating (C0):996 kN; Outer Diameter (mm):190,5; Width (mm):76,2; Fw:152,4 mm; Bearing number:HJ-9612048; Bore Diameter (mm):152,4; D:190,5 mm; C:76,2 mm; Size (mm):152.4x190.5x76.2; (Grease) Lubrication Speed:2830 r/min; Basic dynamic load rating (C):442 kN; Weight:11,47 Kg; |
71807ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):112 kN; Basic dynamic load rating (C):132 kN; d:50 mm; (Grease) Lubrication Speed:5300 r/min; Width (mm):40; D:110 mm; Outer Diameter (mm):110; Bearing number:NJ2310+HJ2310; C:40 mm; B:40 mm; Size (mm):50x110x40; Weight:1,85 Kg; Bore Diameter (mm):50; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | H:36 mm; Bearing number:JB1356; K:51 mm; Basic dynamic load rating (C):702 kN; Bolt (G):M115×4; R:133 mm; Width (mm):150; G:116 mm; C:150 mm; Outer Diameter (mm):220; E:46 mm; Bore Diameter (mm):120; D:220 mm; d:120 mm; F:70 mm; S:131 mm; d3:158 mm; Weight:34,9 Kg; B3:170 mm; Size (mm):120x220x150; |
7004ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):35,4; T:10 mm; Size (mm):20x35.4x10; D:35,4 mm; Weight:0,038 Kg; Bore Diameter (mm):20; Width (mm):10; d:20 mm; Bearing number:ARZ 10 20 35,4; Basic static load rating (C0):54 kN; Basic dynamic load rating (C):22 kN; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):1630 kN; d1:117 mm; Bore Diameter (mm):80; Outer Diameter (mm):170; D1:162 mm; d:80 mm; D:170 mm; T:54 mm; Weight:5,6 Kg; (Grease) Lubrication Speed:1500 r/min; Basic dynamic load rating (C):575 kN; Bearing number:29416 M; C:26 mm; |
BEAM030080-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Bore Diameter (mm):6; C0r:1220 N / Static load; Cur:167 N / Fatigue limi; Width (mm):6; D:10 mm; C - 6 mm / Tolerance: -0,3:6 mm / Tolerance: 0,; Fw:6 mm; Cr:1610 N / Dynamic loa; Bearing number:HK0606; nB:28500 1/min / Refere; m:1,5 g / Weight; nG:36500 1/min / Limiti; rmin:0,4 mm; Outer Diameter (mm):10; Size (mm):6x10x6; |
S7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:3994/3926; Size (mm):66.675x112.712x33.33; Width (mm):33,338; C:26,988 mm; Bore Diameter (mm):66,675; r:3,3 mm; T:33,338 mm; R:5,5 mm; D:112,712 mm; Outer Diameter (mm):112,712; B:30,048 mm; d:66,675 mm; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):900; d:710 mm; Width (mm):410; Bearing number:CRO-14208; Bore Diameter (mm):710; T:410 mm; D:900 mm; Size (mm):710x900x410; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Size (mm):150x230x30; r min.:1,5 mm; Da:202 mm; B:30 mm; Basic dynamic load rating (C):85,9 kN; Outer Diameter (mm):230; da:166 mm; d:150 mm; Bearing number:CRB 15030; D:230 mm; Bore Diameter (mm):150; Weight:5,3 Kg; Width (mm):30; |
7207CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):26; 2B:16 mm; Size (mm):10x26x8; ra max.:0,3 mm; a:9 mm; D:26 mm; d:10 mm; Basic dynamic load rating (C):7,5 kN; ra1 max.:0,15 mm; r1 min.:0,15 mm; Bore Diameter (mm):10; (Grease) Lubrication Speed:23 000 r/min; Angle (α):25 °; Da max.:23,5 mm; Width (mm):8; Weight:0,046 Kg; B:8 mm; r min.:0,3 mm; Bearing number:7000DF; Basic static load rating (C0):4,15 kN; |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Configuration:Single Row; Da (max):158 mm; Dynamic Load Rating:123,000 N; D1:163.65 mm; Basic dynamic load rating (C):123 kN; Snap Ring Outside Diameter:182.9 mm; Dx (min):185 mm; f:3.1 mm; Bore Diameter (mm):80; a:5.69 mm; B:39 mm; a (max):5.7 mm; r1 min.:0.5 mm; Product Group:B00308; Bore Size:80 mm; Basic static load rating (C0):86,5 kN; Enclosure:Snap Ring Groove wit; Bearing number:6316NR; Static Load Rating:86,500 N; |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:240149X/240241XC; R:2,5 mm; T:57,15 mm; Outer Diameter (mm):241,3; Weight:9,51 Kg; D:241,3 mm; C:46,15 mm; d:149,225 mm; Size (mm):149.225x241.3x57.15; C1:10 mm; B:59 mm; Bore Diameter (mm):149,225; r:3 mm; Width (mm):57,15; J:251 mm; F:11 mm; G:21 mm; da:170 mm; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:61928M; Size (mm):140x190x24; Width (mm):24; Outer Diameter (mm):190; B:24 mm; C:24 mm; D:190 mm; Bore Diameter (mm):140; d:140 mm; |
No. | Brand | B | J | l | b | c | f | W | E |
71806CDGA/P4 | SKF | - | 300 mm | - | - | - | - | - | - |
7006CEGA/P4A | SKF | 50,8 mm | - | - | - | - | - | - | - |
71908ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | 27 mm | - | - | - | - | - | - | - |
7007ACD/P4ATBTA | SKF | 39,688 mm | - | - | - | - | - | - | - |
71905CD/P4ADGA | SKF | 23 mm | - | - | - | - | - | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DBA | SKF | - | - | - | 26 mm | - | - | - | - |
S7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71806ACDGA/P4 | SKF | 42,86 mm | - | - | - | - | - | - | - |
7206ACDGB/P4A | SKF | 59 mm | 251 mm | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | 7 mm | - | - | - | - | - | - | - |
71905ACD/P4AQBCA | SKF | 28 mm | - | - | - | - | - | - | - |
BSA305CGA | SKF | 43 mm | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | 38 mm | - | - | - | - | - | - | - |
71807CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3006/SP | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video